Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78221Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thu-Hang Hoang | - |
| dc.contributor.author | Quynh-Hoa Le | - |
| dc.contributor.author | My Uyen Le | - |
| dc.contributor.author | Nhu Ngo Vu Quynh | - |
| dc.contributor.author | Phuong-Linh Phan Nguyen | - |
| dc.date.accessioned | 2026-07-07T07:10:01Z | - |
| dc.date.available | 2026-07-07T07:10:01Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 0007-070X (Print), 1758-4108 (Online) | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78221 | - |
| dc.description.abstract | Purpose: Retailers play a crucial role in addressing food waste by promoting consumer acceptance of “ugly” or imperfect produce. This study investigates the impact of marketing communication tactics on ugly food consumption and explores the moderating effect of consumers’ price consciousness, offering insights into how these strategies can contribute to reducing food waste. Design/methodology/approach: Guided by the S-O-R framework, empirical data from 509 customers on ugly food were analyzed using partial least squares structural equation modeling (PLS-SEM). Findings: The results show that three marketing tactics – anthropomorphism, traceability information and product sampling – significantly improve various dimensions of perceived quality of ugly food, leading to greater purchase intentions. Furthermore, the study reveals that price consciousness moderates the relationship between perceived quality and purchase intention, thereby influencing the effectiveness of these marketing efforts. Originality/value: With global food waste reaching alarming levels, this study sheds light on how retailers can leverage marketing strategies to change consumer perceptions of imperfect produce. By encouraging the adoption of ugly food, these strategies can directly support food waste reduction efforts and promote sustainable consumption practices. | en |
| dc.language.iso | eng | - |
| dc.publisher | Emerald | - |
| dc.relation.ispartof | British Food Journal | - |
| dc.relation.ispartofseries | Vol. 127, Issue 10 | - |
| dc.rights | Emerald | - |
| dc.subject | Anthropomorphism | en |
| dc.subject | Traceability information | en |
| dc.subject | Product sampling | en |
| dc.subject | Ugly food | en |
| dc.subject | Perceived quality | en |
| dc.subject | Purchase intention | en |
| dc.title | “Don’t judge a book by its cover”: enhancing perceived quality and purchase intention of ugly food via retailers’ strategies | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1108/BFJ-12-2024-1264 | - |
| dc.format.firstpage | 3570 | - |
| dc.format.lastpage | 3588 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Journal Article | - |
| item.languageiso639-1 | en | - |
| item.fulltext | Only abstracts | - |
| item.grantfulltext | none | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login