Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78522Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Quoc-Khanh-Tuyen Nguyen | - |
| dc.contributor.author | Duy-Dong Le | - |
| dc.contributor.author | Minh-Son Dao | - |
| dc.date.accessioned | 2026-07-29T06:57:24Z | - |
| dc.date.available | 2026-07-29T06:57:24Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2639-1589 (Print), 2573-2978 (Linking) | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78522 | - |
| dc.description.abstract | This paper addresses the critical challenges of Intelligent Transportation Systems (ITS) in developing countries, with particular emphasis on motorcycle-dominated traffic environments prevalent across Southeast Asia. Existing traffic datasets inadequately represent the complex traffic dynamics in these regions, where low-resolution cameras and limited infrastructure constrain monitoring capabilities. We introduce HCMCTrafficDataset, a comprehensive multimodal dataset capturing urban traffic patterns in Ho Chi Minh City, Vietnam, with specialized focus on motorcycle detection and counting. Our contributions include: (1) a novel traffic dataset with graph-structured spatial relationships; (2) optimized baseline models for motorcycle detection using semi-supervised learning; (3) extensive benchmarking of spatial-temporal prediction methods; and (4) analysis of traffic monitoring under resource-constrained conditions. Experimental results demonstrate that graph-based models leveraging spatial dependencies significantly outperform traditional methods, with GNN-based approaches reducing prediction error by up to 23 % compared to conventional time-series models. This dataset enables development of ITS solutions tailored to developing regions, with direct applications in the ASEAN Smart Cities Network and similar initiatives | en |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.ispartof | 2025 IEEE International Conference on Big Data | - |
| dc.rights | IEEE | - |
| dc.subject | Smart cities | en |
| dc.subject | Motorcycles | en |
| dc.subject | Predictive models | en |
| dc.subject | Developing countries | en |
| dc.subject | Traffic control | en |
| dc.subject | Spatial databases | en |
| dc.subject | Usabilit | en |
| dc.subject | Monitoring | en |
| dc.subject | Intelligent transportation systems | en |
| dc.subject | Standards | en |
| dc.subject | Intelligent Transportation Systems | en |
| dc.subject | Traffic Dataset | en |
| dc.subject | Motorcycle Detection | en |
| dc.subject | Graph Neural Networks | en |
| dc.subject | Smart Cities | en |
| dc.subject | Developing Countries | en |
| dc.title | HCMCTrafficDataset: Enabling Smart Mobility Solutions for Motorcycle-Dense Cities with Limited Infrastructure | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1109/BigData66926.2025.11402133 | - |
| dc.format.firstpage | 2962 | - |
| dc.format.lastpage | 2969 | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | Only abstracts | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login