Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78537Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yew Heng Teoh | - |
| dc.contributor.author | Wong Yang Han | - |
| dc.contributor.author | Heoy Geok How | - |
| dc.contributor.author | Haseeb Yaqoo | - |
| dc.contributor.author | Mohamad Yusof Idroas | - |
| dc.contributor.author | Uddin Mahmud | - |
| dc.contributor.author | Thanh Danh Le | - |
| dc.contributor.author | Muhammad Ahmad | - |
| dc.contributor.author | Muhammad Wakil Shahzad | - |
| dc.date.accessioned | 2026-07-29T06:57:28Z | - |
| dc.date.available | 2026-07-29T06:57:28Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2753-1457 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78537 | - |
| dc.description.abstract | This study investigates the optimization of hydrogen production by comparing standard electrolysis with ultrasound-assisted sonoelectrolysis. The catalytic performance of NiO, CoO, and MnO2 was evaluated at operating temperatures of 30 °C, 45 °C, and 60 °C to determine the most effective conditions for maximising H2 production rate and energy efficiency. Using a design of experiments (DOE) framework and response surface methodology (RSM), predictive models were developed and experimentally validated. Sonoelectrolysis achieved a higher production rate (67.2 cm3 h−1) than standard electrolysis (62 cm3 h−1) but with reduced energy efficiency (2.14% vs. 4.37%) due to additional ultrasonic energy demands. For both methods, optimal conditions were consistently found at 60 °C with NiO as the catalyst. Statistical analysis showed that standard electrolysis followed a simple linear model, while sonoelectrolysis required a more complex quadratic model to capture the significant effects of temperature and catalyst type. The regression models were validated with low error rates (0.23–1.10%), providing a quantitative understanding of the performance gains and efficiency trade-offs in sonoelectrolysis, and offering guidance for advancing green hydrogen technologies | en |
| dc.language.iso | eng | - |
| dc.publisher | The Royal Society of Chemistry | - |
| dc.relation.ispartof | Energy Advances | - |
| dc.relation.ispartofseries | Vol. 5, Issue 4 | - |
| dc.rights | The Author(s) | - |
| dc.title | Hydrogen production via electrolysis and ultrasound-assisted sonoelectrolysis: evaluating NiO, CoO, and MnO catalyst performance and process efficiency | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1039/d5ya00325c | - |
| dc.format.firstpage | 505 | - |
| dc.format.lastpage | 517 | - |
| ueh.JournalRanking | Scopus | - |
| item.fulltext | Only abstracts | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login