Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78549Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pham Huu Duy | - |
| dc.contributor.author | Nguyen Minh Trieu | - |
| dc.contributor.author | Nguyen Truong Thinh | - |
| dc.date.accessioned | 2026-07-29T06:57:30Z | - |
| dc.date.available | 2026-07-29T06:57:30Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2075-4418 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78549 | - |
| dc.description.abstract | Background/Objectives: The application of deep learning models for rare diseases faces significant difficulties due to severe data scarcity. The detection of focal hyperostosis (PAH) is a crucial radiological sign for the surgical planning of sinonasal inverted papilloma, yet data is often limited. This study introduces and validates a robust methodological framework for building clinically meaningful deep learning models under extremely limited data conditions (n = 20). Methods: We propose a few-shot learning framework based on the nnU-Net architecture, which integrates an in-domain transfer learning strategy (fine-tuning a pre-trained skull segmentation model) to address data scarcity. To further enhance robustness, a specialized data augmentation technique called “window shifting” is introduced to simulate inter-scanner variability. The entire framework was evaluated using a rigorous 5-fold cross-validation strategy. Results: Our proposed framework achieved a stable mean Dice Similarity Coefficient (DSC) of 0.48 ± 0.06. This performance significantly outperformed a baseline model trained from scratch, which failed to converge and yielded a clinically insignificant mean DSC of 0.09 ± 0.02. Conclusions: The analysis demonstrates that this methodological approach effectively overcomes instability and overfitting, generating reproducible and valuable predictions suitable for rare data types where large-scale data collection is not feasible | en |
| dc.language.iso | eng | - |
| dc.publisher | MDPI | - |
| dc.relation.ispartof | Diagnostics | - |
| dc.relation.ispartofseries | Vol. 16, Issue 2 | - |
| dc.rights | MDPI | - |
| dc.subject | PAH detection | en |
| dc.subject | Transfer learning | en |
| dc.subject | Papilloma-associated hyperostosis | en |
| dc.subject | N-small data | en |
| dc.subject | Vietnamese case study | en |
| dc.title | Enhancing Approaches to Detect Papilloma-Associated Hyperostosis Using a Few-Shot Transfer Learning Framework in Extremely Scarce Radiological Datasets | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.3390/diagnostics16020311 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.openairetype | Journal Article | - |
| item.fulltext | Only abstracts | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login