Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78576Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ngoc Dung Nguyen | - |
| dc.contributor.author | Duc Nam Phung | - |
| dc.contributor.author | Tran Trong Huynh | - |
| dc.date.accessioned | 2026-07-29T06:57:36Z | - |
| dc.date.available | 2026-07-29T06:57:36Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2291-8639 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78576 | - |
| dc.description.abstract | This study investigates the impact of geopolitical risk (GPR) on stock market volatility and returns across six Southeast Asian countries. The motivation stems from the increasing frequency and severity of geopolitical events in recent years, particularly as emerging economies remain highly vulnerable to external shocks. Employing a panel vector autoregression model with exogenous variables (P-VARX), the analysis reveals that market volatility exhibits strong persistence, consistent with the well-documented phenomenon of volatility clustering in the financial literature. Contrary to much of the existing evidence from developed markets, the findings suggest that past geopolitical shocks tend to dampen current market volatility, reflecting a swift adjustment mechanism among investors in Southeast Asia. Furthermore, GPR exerts a positive influence on future stock returns. Impulse response functions and forecast error variance decompositions further elucidate the dynamic and asymmetric relationship between volatility and returns over time. These results offer novel empirical insights, indicating that while Southeast Asian markets are susceptible to geopolitical disturbances, they also demonstrate a remarkable capacity to absorb shocks and recover promptly. The study provides valuable implications for investors and policymakers in formulating effective risk management and investment strategies amidst rising global uncertainties. | en |
| dc.language.iso | eng | - |
| dc.publisher | Etamaths Publishing | - |
| dc.relation.ispartof | International Journal of Analysis and Applications | - |
| dc.relation.ispartofseries | Vol. 24 | - |
| dc.rights | The Author(s) | - |
| dc.subject | GPR | en |
| dc.subject | Stock market returns | en |
| dc.subject | Stock market volatility | en |
| dc.subject | Asian stock markets | en |
| dc.subject | P-VARX | en |
| dc.title | The Impact of Geopolitical Risk on Stock Market Volatility and Returns: Evidence from Southeast Asia | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.28924/2291-8639-24-2026-89 | - |
| ueh.JournalRanking | Scopus | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.openairetype | Journal Article | - |
| item.fulltext | Only abstracts | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login