Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78589Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thang T. Vo | - |
| dc.contributor.author | Thiet-Ha Truong | - |
| dc.date.accessioned | 2026-07-29T06:57:38Z | - |
| dc.date.available | 2026-07-29T06:57:38Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 1049-0078 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78589 | - |
| dc.description.abstract | This study explores the effects of international trade on the intra-household allocation of healthcare and education expenditures for women in Vietnam. Employing data from the Vietnam Household Living Standards Survey (VHLSS) from 2004 to 2018, we utilize a household exposure-to-trade index, applying year-fixed effects regression models for aggregated data and Feasible Generalized Least Squares (FGLS) for panel data to address heteroscedasticity. Our analysis reveals that participation in international trade significantly increases the proportion of household expenditures on female education, especially when women are employed. However, the impact on female healthcare expenditures is heterogeneous, varying by income quintile and residential location. Specifically, trade exposure reduces the healthcare expenditure ratio for women in wealthier urban households but increases it in rural households with higher female employment. These findings suggest that international trade can be critical in improving household resource allocation, potentially mitigating gender disparities in developing countries. The study underscores the need for policies that promote female employment and support household dependents to enhance women's access to education and healthcare resources. | en |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Journal of Asian Economics | - |
| dc.relation.ispartofseries | Vol. 104 | - |
| dc.rights | Elsevier | - |
| dc.subject | International trade | en |
| dc.subject | Household resource allocation | en |
| dc.subject | Gender disparity | en |
| dc.subject | Education expenditure | en |
| dc.subject | Healthcare expenditure | en |
| dc.subject | Vietnam | en |
| dc.title | Exposure to international trade and intra-household allocation in education and healthcare services: A Vietnam case study | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1016/j.asieco.2026.102180 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.openairetype | Journal Article | - |
| item.fulltext | Only abstracts | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login