Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78592Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wenfang Lin | - |
| dc.contributor.author | Yifeng Wang | - |
| dc.contributor.author | Anh Ngoc Quang Huynh | - |
| dc.contributor.author | Judy Muthuri | - |
| dc.contributor.author | Jintao Lu | - |
| dc.date.accessioned | 2026-07-29T06:57:39Z | - |
| dc.date.available | 2026-07-29T06:57:39Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 1367-0271 (Print), 1468-2362 (Online) | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78592 | - |
| dc.description.abstract | This study investigates the nexus between digital technology adoption and corporate carbon performance. Results indicate that the breadth and depth of digital technology adoption enhance corporate carbon performance by promoting digital technology innovation and green technology innovation. Moreover, the implementation of green finance policy strengthens the beneficial effect of digital technology adoption on carbon performance, while executives' green experience reinforces the effect of technological innovation on carbon performance. Further analysis reveals that the positive impact of digital technology adoption is more evident in manufacturing and low-carbon-intensity industries, as well as firms located in eastern and western regions. Foreign ownership also amplifies the effect of depth of digital technology adoption in enhancing carbon performance. This study highlights the pivotal role of the breadth and depth of digital technology adoption in accelerating green and low-carbon transition, while also revealing its mechanisms and boundary conditions | en |
| dc.language.iso | eng | - |
| dc.publisher | Wiley | - |
| dc.relation.ispartof | International Finance | - |
| dc.rights | John Wiley & Sons | - |
| dc.subject | Corporate carbon performance | en |
| dc.subject | Digital technology adoption | en |
| dc.subject | Executive green | en |
| dc.subject | Experience | en |
| dc.subject | Foreign ownership | en |
| dc.subject | Green finance | en |
| dc.subject | Technological innovation | en |
| dc.title | How Does Digital Technology Adoption Enhance Corporate Carbon Performance? the Moderating Roles of Green Finance and Executives' Green Experience | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1111/infi.70038 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.openairetype | Journal Article | - |
| item.fulltext | Only abstracts | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login