Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78600Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anh-Tuan Le | - |
| dc.contributor.author | Truyen-Dang-Thong Pham | - |
| dc.contributor.author | Huu-Phuc Le | - |
| dc.date.accessioned | 2026-07-29T06:57:41Z | - |
| dc.date.available | 2026-07-29T06:57:41Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 0964-4733 (Print), 1099-0836 (Online) | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78600 | - |
| dc.description.abstract | This study investigates the effect of biodiversity risk on corporate asymmetric cost behavior. Using a sample of US listed firms over the period 2000–2023, we find that biodiversity risk mitigates corporate cost stickiness. These results are robust to endogeneity concerns, as demonstrated through two-stage least squares estimation, difference-in-differences analyses, propensity score matching, and entropy balancing. Mechanism analyses suggest that biodiversity risk reduces cost stickiness by lowering managerial expectations. Furthermore, cross-sectional analyses show that the negative effect of biodiversity risk on cost stickiness is more pronounced among firms with greater financial constraints, less severe agency problems, and lower product market competition. Overall, these findings suggest that escalating environmental uncertainty, such as biodiversity risk, prompts firms to enhance operational flexibility and optimize their cost structures, thereby enabling them to better withstand ecological disruptions and maintain long-term resilience | en |
| dc.language.iso | eng | - |
| dc.publisher | Wiley | - |
| dc.relation.ispartof | Business Strategy and the Environment | - |
| dc.rights | John Wiley & Sons | - |
| dc.subject | Biodiversity risk | en |
| dc.subject | Cost stickiness | en |
| dc.subject | Managerial expectation | en |
| dc.title | From Ecological Degradation to Corporate Rigidity: How Biodiversity Risk Affects Cost Stickiness? | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1002/bse.71132 | - |
| item.grantfulltext | none | - |
| item.fulltext | Only abstracts | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login