Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78602Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Minh Hue Nguyen | - |
| dc.contributor.author | Ngoc Bich Do | - |
| dc.contributor.author | Thu-Hang Hoang | - |
| dc.contributor.author | Hai-Ninh Do | - |
| dc.contributor.author | Ba-Son Nguyen | - |
| dc.contributor.author | Thac Dang-Van | - |
| dc.date.accessioned | 2026-07-29T06:57:41Z | - |
| dc.date.available | 2026-07-29T06:57:41Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2662-9992 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78602 | - |
| dc.description.abstract | Business management nowadays heavily relies on Industry 4.0 (I4.0) incremental enablers for more efficient operations by initiatives known as circular economy practices (CEP) and green supply chain innovation (GSCI). I4.0 technologies play a crucial role in driving innovation performance. This study aims to explore both the direct contribution of I4.0 technologies to firm innovation performance (FIP) and the indirect one through CEP and GSCI as mediators. An empirically based approach has been employed. Covariance-based structural equation modeling (CB-SEM) was adopted to analyze data from Vietnamese firms. Based on 263 valid responses, the findings interestingly revealed a negligible direct effect but highlighted the indirect roles of I4.0 technologies in improving. Also, CEP and GSCI not only individually act as mediators facilitating the linkage between I4.0 technologies and FIP, but they also simultaneously generate a serial mediation effect. This study is among pioneering efforts to investigate the interplay of I4.0 technologies, CEP, GSCI, and FIP in an emerging context like Vietnam. The results shed light on the essence of integrating technological advancement and sustainable orientations in business management towards innovation and competitive performance | en |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation.ispartof | Humanities and Social Sciences Communications | - |
| dc.rights | Springer | - |
| dc.subject | Business and management | en |
| dc.subject | Environmental studies | en |
| dc.subject | Information systems and information technology | en |
| dc.subject | Operational research | en |
| dc.title | Industry 4.0 technologies and firm innovation performance: dual mediators’ exploration in emerging market | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1057/s41599-026-07672-4 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.openairetype | Journal Article | - |
| item.fulltext | Only abstracts | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login