Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78605Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thi-Yen Do | - |
| dc.contributor.author | Giang-Nu-To Truong | - |
| dc.contributor.author | Diep-Quoc Bao | - |
| dc.contributor.author | Khemraj Sharma | - |
| dc.contributor.author | Phuong-Minh-Binh Nguyen | - |
| dc.date.accessioned | 2026-07-29T06:57:42Z | - |
| dc.date.available | 2026-07-29T06:57:42Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 0736-6981 (Print), 1751-1518 (Online) | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78605 | - |
| dc.description.abstract | Artificial intelligence (AI) systems are increasingly being deployed into dynamic environments in enterprise settings, where some governance controls can become lax once they have been deployed. The study proposes a new phenomenon called “AI Governance Drift,” which refers to the phenomenon of a shifted alignment between the governance mechanisms and the behavior of the deployed AI systems over time. This research is based on the concept of Dynamic Capabilities Theory. It explores how continuous audit capability, governance monitoring, assurance over cybersecurity, and governance visibility impact operational resilience in AI-enabled enterprises. Based on the survey results from 700 professionals in Vietnam and analysis using Partial Least Squares Structural Equation Modeling (PLS-SEM), the results indicate that there is strong evidence that the continuous audit approach significantly lowers governance drift, and the approach of providing visibility of governance has a positive effect on the operational resilience of organizations. The study also finds that governance visibility is an important intermediary between governance monitoring and decreased governance deterioration. The research extends governance literature to the post-deployment AI environment. It highlights the significance of adaptive and continuous assurance mechanisms in autonomous digital enterprises for AI governance and IT audit | en |
| dc.language.iso | eng | - |
| dc.publisher | Taylor & Francis | - |
| dc.relation.ispartof | EDPACS | - |
| dc.rights | Informa UK Limited | - |
| dc.title | AI governance drift: Why audit and governance controls fail after AI deployment | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1080/07366981.2026.2685305 | - |
| ueh.JournalRanking | Scopus | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.openairetype | Journal Article | - |
| item.fulltext | Only abstracts | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login