Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78621Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Uyen Dinh Hoang Nguyen | - |
| dc.date.accessioned | 2026-07-29T06:57:46Z | - |
| dc.date.available | 2026-07-29T06:57:46Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 1535-3958 (Print), 1535-3966 (Online) | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78621 | - |
| dc.description.abstract | This paper examines the impact of corporate biodiversity risk exposure on investment and financing sensitivities to growth opportunities captured by Tobin q (Q). Using a sample of non-financial US listed firms over the period from 2001 to 2023, we find that biodiversity risk exposure is positively associated with investment sensitivity to Tobin's Q, suggesting that firms facing higher biodiversity risk respond more strongly to growth opportunities signaled by market valuations. This result indicates that biodiversity risk amplifies the informational content of Tobin's Q in guiding investment decisions. In addition, we find that biodiversity risk exposure increases equity financing sensitivity to internal cash flows, implying that firms adjust financing behavior in response to perceived risk conditions while still relying on internal resources to support growth opportunities. Our findings suggest that biodiversity risk plays an important role in shaping how firms interpret market signals and allocate capital. These results have important policy implications for regulators, investors, and managers by highlighting the value of integrating biodiversity risk into corporate disclosure frameworks and sustainable finance policies to enhance market transparency and capital allocation efficiency | en |
| dc.language.iso | eng | - |
| dc.publisher | Wiley | - |
| dc.relation.ispartof | Corporate Social Responsibility and Environmental Management | - |
| dc.rights | John Wiley & Sons | - |
| dc.subject | Biodiversity risk | en |
| dc.subject | Cash flow | en |
| dc.subject | Equity financing | en |
| dc.subject | Investment sensitivity | en |
| dc.title | The Impact of Biodiversity Risk Exposure on Investment and Equity Financing: Firm-Level Evidence From the United States | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1002/csr.70727 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.openairetype | Journal Article | - |
| item.fulltext | Only abstracts | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login