Researcher Profile Statistics: Trần Đoàn Diễm Hạnh
Geo Map
Region
#
AS - Asia, other
31884
NA - North America
4528
SA - South America
4024
EU - Europe
2680
AF - Africa
2114
OC - Oceania
99
Total
45329
Country
#
CN - China
25611
US - United States of America
3213
BR - Brazil
2129
IQ - Iraq
867
IN - India
833
PK - Pakistan
650
GB - United Kingdom
542
AR - Argentina
516
BD - Bangladesh
500
MX - Mexico
456
other - Other Country
13008
Total
48325
City
#
Hebei
1614
Jinan
1582
Zhengzhou
1331
Shenyang
860
Guangzhou
811
Harbin
612
Changsha
483
Changchun
471
Leawood
459
Nanjing
427
other
30796
Total
39446
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
2 6
1 6 4 1
4 2 15 2
3 2
48
2025
11 4
1 2 85 4
0 3 0 2
7 1
120
2026
87 7279
12423 25616 2934 0
0 0 0 0
0 0
48339
Ever
48507
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 31884 |
| NA - North America | 4528 |
| SA - South America | 4024 |
| EU - Europe | 2680 |
| AF - Africa | 2114 |
| OC - Oceania | 99 |
| Total | 45329 |
| Country | # |
|---|---|
| CN - China | 25611 |
| US - United States of America | 3213 |
| BR - Brazil | 2129 |
| IQ - Iraq | 867 |
| IN - India | 833 |
| PK - Pakistan | 650 |
| GB - United Kingdom | 542 |
| AR - Argentina | 516 |
| BD - Bangladesh | 500 |
| MX - Mexico | 456 |
| other - Other Country | 13008 |
| Total | 48325 |
| City | # |
|---|---|
| Hebei | 1614 |
| Jinan | 1582 |
| Zhengzhou | 1331 |
| Shenyang | 860 |
| Guangzhou | 811 |
| Harbin | 612 |
| Changsha | 483 |
| Changchun | 471 |
| Leawood | 459 |
| Nanjing | 427 |
| other | 30796 |
| Total | 39446 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 6 | 1 | 6 | 4 | 1 | 4 | 2 | 15 | 2 | 3 | 2 | 48 |
| 2025 | 11 | 4 | 1 | 2 | 85 | 4 | 0 | 3 | 0 | 2 | 7 | 1 | 120 |
| 2026 | 87 | 7279 | 12423 | 25616 | 2934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48339 |
| Ever | 48507 | ||||||||||||

MENU
Login