Researcher Profile Statistics: Trương Hoàng Sơn Hải
Geo Map
Region
#
NA - North America
4157
AS - Asia, other
3297
SA - South America
2571
EU - Europe
1149
AF - Africa
620
OC - Oceania
60
Total
11854
Country
#
US - United States of America
3573
BR - Brazil
1588
ID - Indonesia
716
IN - India
389
VN - Vietnam
382
AR - Argentina
322
GB - United Kingdom
296
IQ - Iraq
285
MX - Mexico
189
BD - Bangladesh
186
other - Other Country
5416
Total
13342
City
#
San Mateo
1447
Oakland
351
Ho Chi Minh City
319
Jakarta
185
Leawood
140
São Paulo
83
Quito
76
Buenos Aires
68
Dhaka
64
Bogotá
63
other
6894
Total
9690
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 3
1 5 6 1
5 1 4 4
4 1
41
2025
0 4
18 21 35 7
8 195 108 25
44 27
492
2026
126 164
9268 2585 332 33
378 0 0 0
0 0
12886
Ever
13419
Geo Map
| Region | # |
|---|---|
| NA - North America | 4157 |
| AS - Asia, other | 3297 |
| SA - South America | 2571 |
| EU - Europe | 1149 |
| AF - Africa | 620 |
| OC - Oceania | 60 |
| Total | 11854 |
| Country | # |
|---|---|
| US - United States of America | 3573 |
| BR - Brazil | 1588 |
| ID - Indonesia | 716 |
| IN - India | 389 |
| VN - Vietnam | 382 |
| AR - Argentina | 322 |
| GB - United Kingdom | 296 |
| IQ - Iraq | 285 |
| MX - Mexico | 189 |
| BD - Bangladesh | 186 |
| other - Other Country | 5416 |
| Total | 13342 |
| City | # |
|---|---|
| San Mateo | 1447 |
| Oakland | 351 |
| Ho Chi Minh City | 319 |
| Jakarta | 185 |
| Leawood | 140 |
| São Paulo | 83 |
| Quito | 76 |
| Buenos Aires | 68 |
| Dhaka | 64 |
| Bogotá | 63 |
| other | 6894 |
| Total | 9690 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 3 | 1 | 5 | 6 | 1 | 5 | 1 | 4 | 4 | 4 | 1 | 41 |
| 2025 | 0 | 4 | 18 | 21 | 35 | 7 | 8 | 195 | 108 | 25 | 44 | 27 | 492 |
| 2026 | 126 | 164 | 9268 | 2585 | 332 | 33 | 378 | 0 | 0 | 0 | 0 | 0 | 12886 |
| Ever | 13419 | ||||||||||||

MENU
Login