Researcher Profile Statistics: Dương Tuấn Anh
Geo Map
Region
#
NA - North America
43142
SA - South America
1057
AS - Asia, other
996
EU - Europe
566
AF - Africa
250
OC - Oceania
17
Total
46028
Country
#
US - United States of America
42922
BR - Brazil
747
ID - Indonesia
162
IN - India
146
GB - United Kingdom
139
AR - Argentina
116
BD - Bangladesh
105
BE - Belgium
95
IQ - Iraq
93
PK - Pakistan
91
other - Other Country
2019
Total
46635
City
#
Boardman
42059
Menlo Park
103
San Mateo
87
Leawood
54
Dhaka
45
Jakarta
43
São Paulo
38
Tokyo
31
Bogotá
29
Quito
28
other
2684
Total
45201
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
39973 2106
4 4 5 26
35 74 31 79
3 5
42345
2025
1 1
23 16 392 0
13 2 0 13
13 17
491
2026
98 3434
288 0 0 0
0 0 0 0
0 0
3820
Ever
46656
Geo Map
| Region | # |
|---|---|
| NA - North America | 43142 |
| SA - South America | 1057 |
| AS - Asia, other | 996 |
| EU - Europe | 566 |
| AF - Africa | 250 |
| OC - Oceania | 17 |
| Total | 46028 |
| Country | # |
|---|---|
| US - United States of America | 42922 |
| BR - Brazil | 747 |
| ID - Indonesia | 162 |
| IN - India | 146 |
| GB - United Kingdom | 139 |
| AR - Argentina | 116 |
| BD - Bangladesh | 105 |
| BE - Belgium | 95 |
| IQ - Iraq | 93 |
| PK - Pakistan | 91 |
| other - Other Country | 2019 |
| Total | 46635 |
| City | # |
|---|---|
| Boardman | 42059 |
| Menlo Park | 103 |
| San Mateo | 87 |
| Leawood | 54 |
| Dhaka | 45 |
| Jakarta | 43 |
| São Paulo | 38 |
| Tokyo | 31 |
| Bogotá | 29 |
| Quito | 28 |
| other | 2684 |
| Total | 45201 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 39973 | 2106 | 4 | 4 | 5 | 26 | 35 | 74 | 31 | 79 | 3 | 5 | 42345 |
| 2025 | 1 | 1 | 23 | 16 | 392 | 0 | 13 | 2 | 0 | 13 | 13 | 17 | 491 |
| 2026 | 98 | 3434 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3820 |
| Ever | 46656 | ||||||||||||

MENU
Login