Researcher Profile Statistics: Nguyễn Đức Duy
Geo Map
Region
#
NA - North America
2574
AS - Asia, other
898
SA - South America
618
EU - Europe
495
AF - Africa
164
OC - Oceania
27
Total
4776
Country
#
US - United States of America
2416
BR - Brazil
394
BE - Belgium
213
VN - Vietnam
146
ID - Indonesia
101
SG - Singapore
101
IQ - Iraq
95
GB - United Kingdom
73
AR - Argentina
72
JP - Japan
70
other - Other Country
1424
Total
5105
City
#
Oakland
1336
San Mateo
199
Menlo Park
192
Ho Chi Minh City
117
Singapore
101
Tokyo
65
New Kensington
37
Davidson
32
Jakarta
30
Leawood
27
other
2084
Total
4220
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
8 7
4 1 4 28
61 135 76 151
6 4
485
2025
4 2
17 23 14 2
0 41 73 35
2 34
247
2026
133 135
2358 1341 419 0
0 0 0 0
0 0
4386
Ever
5118
Geo Map
| Region | # |
|---|---|
| NA - North America | 2574 |
| AS - Asia, other | 898 |
| SA - South America | 618 |
| EU - Europe | 495 |
| AF - Africa | 164 |
| OC - Oceania | 27 |
| Total | 4776 |
| Country | # |
|---|---|
| US - United States of America | 2416 |
| BR - Brazil | 394 |
| BE - Belgium | 213 |
| VN - Vietnam | 146 |
| ID - Indonesia | 101 |
| SG - Singapore | 101 |
| IQ - Iraq | 95 |
| GB - United Kingdom | 73 |
| AR - Argentina | 72 |
| JP - Japan | 70 |
| other - Other Country | 1424 |
| Total | 5105 |
| City | # |
|---|---|
| Oakland | 1336 |
| San Mateo | 199 |
| Menlo Park | 192 |
| Ho Chi Minh City | 117 |
| Singapore | 101 |
| Tokyo | 65 |
| New Kensington | 37 |
| Davidson | 32 |
| Jakarta | 30 |
| Leawood | 27 |
| other | 2084 |
| Total | 4220 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 7 | 4 | 1 | 4 | 28 | 61 | 135 | 76 | 151 | 6 | 4 | 485 |
| 2025 | 4 | 2 | 17 | 23 | 14 | 2 | 0 | 41 | 73 | 35 | 2 | 34 | 247 |
| 2026 | 133 | 135 | 2358 | 1341 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4386 |
| Ever | 5118 | ||||||||||||

MENU
Login