Researcher Profile Statistics: Đỗ Minh Tuấn
Geo Map
Region
#
SA - South America
1809
NA - North America
1613
AS - Asia, other
1327
EU - Europe
968
AF - Africa
367
OC - Oceania
35
Total
6119
Country
#
BR - Brazil
1302
US - United States of America
1265
BE - Belgium
267
GB - United Kingdom
205
IQ - Iraq
181
ID - Indonesia
165
AR - Argentina
153
IN - India
149
VN - Vietnam
119
MX - Mexico
91
other - Other Country
3032
Total
6929
City
#
Menlo Park
206
San Mateo
195
Ho Chi Minh City
99
São Paulo
72
Leawood
66
Rio de Janeiro
46
Quito
45
Tokyo
42
Jakarta
35
Buenos Aires
34
other
4096
Total
4936
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 3
1 5 4 24
60 146 84 224
5 7
568
2025
8 0
20 41 1039 6
0 21 77 9
10 40
1271
2026
147 31
3872 985 93 0
0 0 0 0
0 0
5128
Ever
6967
Geo Map
| Region | # |
|---|---|
| SA - South America | 1809 |
| NA - North America | 1613 |
| AS - Asia, other | 1327 |
| EU - Europe | 968 |
| AF - Africa | 367 |
| OC - Oceania | 35 |
| Total | 6119 |
| Country | # |
|---|---|
| BR - Brazil | 1302 |
| US - United States of America | 1265 |
| BE - Belgium | 267 |
| GB - United Kingdom | 205 |
| IQ - Iraq | 181 |
| ID - Indonesia | 165 |
| AR - Argentina | 153 |
| IN - India | 149 |
| VN - Vietnam | 119 |
| MX - Mexico | 91 |
| other - Other Country | 3032 |
| Total | 6929 |
| City | # |
|---|---|
| Menlo Park | 206 |
| San Mateo | 195 |
| Ho Chi Minh City | 99 |
| São Paulo | 72 |
| Leawood | 66 |
| Rio de Janeiro | 46 |
| Quito | 45 |
| Tokyo | 42 |
| Jakarta | 35 |
| Buenos Aires | 34 |
| other | 4096 |
| Total | 4936 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 3 | 1 | 5 | 4 | 24 | 60 | 146 | 84 | 224 | 5 | 7 | 568 |
| 2025 | 8 | 0 | 20 | 41 | 1039 | 6 | 0 | 21 | 77 | 9 | 10 | 40 | 1271 |
| 2026 | 147 | 31 | 3872 | 985 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5128 |
| Ever | 6967 | ||||||||||||

MENU
Login