Researcher Profile Statistics: Ngô Minh Hoàng
Geo Map
Region
#
AS - Asia, other
5048
SA - South America
4310
NA - North America
4266
EU - Europe
1988
AF - Africa
1007
OC - Oceania
93
Total
16712
Country
#
US - United States of America
3239
BR - Brazil
2685
ID - Indonesia
1107
IN - India
650
GB - United Kingdom
530
IQ - Iraq
529
AR - Argentina
486
PK - Pakistan
347
MX - Mexico
330
BD - Bangladesh
320
other - Other Country
9039
Total
19262
City
#
Jakarta
319
Leawood
207
Ann Arbor
203
San Mateo
170
Singapore
136
Dhaka
134
São Paulo
132
Quito
127
Buenos Aires
106
Bogotá
102
other
11607
Total
13243
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
236 8
1 6 3 3
6 2 4 3
5 1
278
2025
4 2
15 33 41 7
0 20 15 4
5 18
164
2026
145 46
13866 2965 1900 7
39 0 0 0
0 0
18968
Ever
19410
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 5048 |
| SA - South America | 4310 |
| NA - North America | 4266 |
| EU - Europe | 1988 |
| AF - Africa | 1007 |
| OC - Oceania | 93 |
| Total | 16712 |
| Country | # |
|---|---|
| US - United States of America | 3239 |
| BR - Brazil | 2685 |
| ID - Indonesia | 1107 |
| IN - India | 650 |
| GB - United Kingdom | 530 |
| IQ - Iraq | 529 |
| AR - Argentina | 486 |
| PK - Pakistan | 347 |
| MX - Mexico | 330 |
| BD - Bangladesh | 320 |
| other - Other Country | 9039 |
| Total | 19262 |
| City | # |
|---|---|
| Jakarta | 319 |
| Leawood | 207 |
| Ann Arbor | 203 |
| San Mateo | 170 |
| Singapore | 136 |
| Dhaka | 134 |
| São Paulo | 132 |
| Quito | 127 |
| Buenos Aires | 106 |
| Bogotá | 102 |
| other | 11607 |
| Total | 13243 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 236 | 8 | 1 | 6 | 3 | 3 | 6 | 2 | 4 | 3 | 5 | 1 | 278 |
| 2025 | 4 | 2 | 15 | 33 | 41 | 7 | 0 | 20 | 15 | 4 | 5 | 18 | 164 |
| 2026 | 145 | 46 | 13866 | 2965 | 1900 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 18968 |
| Ever | 19410 | ||||||||||||

MENU
Login