Researcher Profile Statistics: Đặng Ngọc Trâm
Geo Map
Region
#
NA - North America
466
AS - Asia, other
366
SA - South America
152
EU - Europe
72
AF - Africa
56
OC - Oceania
4
Total
1116
Country
#
US - United States of America
423
VN - Vietnam
105
BR - Brazil
101
CN - China
51
SG - Singapore
40
IN - India
25
JP - Japan
24
AR - Argentina
21
IQ - Iraq
19
CA - Canada
15
other - Other Country
471
Total
1295
City
#
San Mateo
199
Ho Chi Minh City
84
San Diego
71
Singapore
40
Tokyo
23
Hanoi
17
Beijing
10
São Paulo
10
New Kensington
9
Yellowknife
9
other
619
Total
1091
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 11
10 6 84 7
7 15 9 10
9 5
177
2025
8 7
30 20 108 5
0 8 73 4
5 18
286
2026
89 40
114 484 105 0
0 0 0 0
0 0
832
Ever
1295
Geo Map
| Region | # |
|---|---|
| NA - North America | 466 |
| AS - Asia, other | 366 |
| SA - South America | 152 |
| EU - Europe | 72 |
| AF - Africa | 56 |
| OC - Oceania | 4 |
| Total | 1116 |
| Country | # |
|---|---|
| US - United States of America | 423 |
| VN - Vietnam | 105 |
| BR - Brazil | 101 |
| CN - China | 51 |
| SG - Singapore | 40 |
| IN - India | 25 |
| JP - Japan | 24 |
| AR - Argentina | 21 |
| IQ - Iraq | 19 |
| CA - Canada | 15 |
| other - Other Country | 471 |
| Total | 1295 |
| City | # |
|---|---|
| San Mateo | 199 |
| Ho Chi Minh City | 84 |
| San Diego | 71 |
| Singapore | 40 |
| Tokyo | 23 |
| Hanoi | 17 |
| Beijing | 10 |
| São Paulo | 10 |
| New Kensington | 9 |
| Yellowknife | 9 |
| other | 619 |
| Total | 1091 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 11 | 10 | 6 | 84 | 7 | 7 | 15 | 9 | 10 | 9 | 5 | 177 |
| 2025 | 8 | 7 | 30 | 20 | 108 | 5 | 0 | 8 | 73 | 4 | 5 | 18 | 286 |
| 2026 | 89 | 40 | 114 | 484 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 832 |
| Ever | 1295 | ||||||||||||

MENU
Login