Researcher Profile Statistics: Trần Khôi Nguyên
Geo Map
Region
#
AS - Asia, other
97467
NA - North America
7701
SA - South America
6896
EU - Europe
3912
AF - Africa
2820
OC - Oceania
144
Total
118940
Country
#
CN - China
88658
US - United States of America
5504
BR - Brazil
3621
IQ - Iraq
1274
IN - India
1081
AR - Argentina
1009
PK - Pakistan
894
GB - United Kingdom
857
MX - Mexico
833
BD - Bangladesh
745
other - Other Country
18594
Total
123070
City
#
Jinan
5593
Hebei
5516
Zhengzhou
4328
Guangzhou
3187
Shenyang
3002
Harbin
2223
Changsha
1643
Nanjing
1480
Changchun
1458
Wuhan
1211
other
76922
Total
106563
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
3 6
1 4 2 6
3 8 2 5
4 3
47
2025
4 3
0 1 19 0
0 0 1 12
15 1
56
2026
116 20274
43231 52480 7178 0
0 0 0 0
0 0
123279
Ever
123382
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 97467 |
| NA - North America | 7701 |
| SA - South America | 6896 |
| EU - Europe | 3912 |
| AF - Africa | 2820 |
| OC - Oceania | 144 |
| Total | 118940 |
| Country | # |
|---|---|
| CN - China | 88658 |
| US - United States of America | 5504 |
| BR - Brazil | 3621 |
| IQ - Iraq | 1274 |
| IN - India | 1081 |
| AR - Argentina | 1009 |
| PK - Pakistan | 894 |
| GB - United Kingdom | 857 |
| MX - Mexico | 833 |
| BD - Bangladesh | 745 |
| other - Other Country | 18594 |
| Total | 123070 |
| City | # |
|---|---|
| Jinan | 5593 |
| Hebei | 5516 |
| Zhengzhou | 4328 |
| Guangzhou | 3187 |
| Shenyang | 3002 |
| Harbin | 2223 |
| Changsha | 1643 |
| Nanjing | 1480 |
| Changchun | 1458 |
| Wuhan | 1211 |
| other | 76922 |
| Total | 106563 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 6 | 1 | 4 | 2 | 6 | 3 | 8 | 2 | 5 | 4 | 3 | 47 |
| 2025 | 4 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 12 | 15 | 1 | 56 |
| 2026 | 116 | 20274 | 43231 | 52480 | 7178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123279 |
| Ever | 123382 | ||||||||||||

MENU
Login