Researcher Profile Statistics: Trần Hải Dương
Geo Map
Region
#
AS - Asia, other
5826
SA - South America
5174
NA - North America
4763
EU - Europe
2252
AF - Africa
1094
OC - Oceania
131
Total
19240
Country
#
US - United States of America
3642
BR - Brazil
3271
ID - Indonesia
1536
IN - India
735
GB - United Kingdom
658
AR - Argentina
597
IQ - Iraq
584
PK - Pakistan
383
MX - Mexico
378
BD - Bangladesh
350
other - Other Country
10191
Total
22325
City
#
Jakarta
437
Leawood
272
San Mateo
249
São Paulo
181
Quito
172
Buenos Aires
145
Dhaka
127
Ho Chi Minh City
113
Karachi
110
Singapore
102
other
13325
Total
15233
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 5
6 3 4 4
5 5 2 5
3 0
49
2025
9 1
34 66 137 7
0 0 96 4
20 51
425
2026
182 42
20232 1530 0 0
0 0 0 0
0 0
21986
Ever
22460
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 5826 |
| SA - South America | 5174 |
| NA - North America | 4763 |
| EU - Europe | 2252 |
| AF - Africa | 1094 |
| OC - Oceania | 131 |
| Total | 19240 |
| Country | # |
|---|---|
| US - United States of America | 3642 |
| BR - Brazil | 3271 |
| ID - Indonesia | 1536 |
| IN - India | 735 |
| GB - United Kingdom | 658 |
| AR - Argentina | 597 |
| IQ - Iraq | 584 |
| PK - Pakistan | 383 |
| MX - Mexico | 378 |
| BD - Bangladesh | 350 |
| other - Other Country | 10191 |
| Total | 22325 |
| City | # |
|---|---|
| Jakarta | 437 |
| Leawood | 272 |
| San Mateo | 249 |
| São Paulo | 181 |
| Quito | 172 |
| Buenos Aires | 145 |
| Dhaka | 127 |
| Ho Chi Minh City | 113 |
| Karachi | 110 |
| Singapore | 102 |
| other | 13325 |
| Total | 15233 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 2 | 5 | 3 | 0 | 49 |
| 2025 | 9 | 1 | 34 | 66 | 137 | 7 | 0 | 0 | 96 | 4 | 20 | 51 | 425 |
| 2026 | 182 | 42 | 20232 | 1530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21986 |
| Ever | 22460 | ||||||||||||

MENU
Login