Researcher Profile Statistics: Trần Hải Dương
Geo Map
Region
#
NA - North America
7611
AS - Asia, other
7175
SA - South America
6084
EU - Europe
2914
AF - Africa
1465
OC - Oceania
152
Total
25401
Country
#
US - United States of America
6154
BR - Brazil
3832
ID - Indonesia
1582
IN - India
933
GB - United Kingdom
830
IQ - Iraq
729
AR - Argentina
681
PK - Pakistan
485
MX - Mexico
460
BD - Bangladesh
437
other - Other Country
12960
Total
29083
City
#
Oakland
1656
Jakarta
450
Leawood
355
San Mateo
249
São Paulo
213
Quito
177
Buenos Aires
163
Dhaka
161
Singapore
138
Karachi
132
other
16605
Total
20299
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 5
6 3 4 4
5 5 2 5
3 0
49
2025
9 1
34 66 137 7
0 0 96 4
20 51
425
2026
182 42
20232 5913 682 65
1676 0 0 0
0 0
28792
Ever
29266
Geo Map
| Region | # |
|---|---|
| NA - North America | 7611 |
| AS - Asia, other | 7175 |
| SA - South America | 6084 |
| EU - Europe | 2914 |
| AF - Africa | 1465 |
| OC - Oceania | 152 |
| Total | 25401 |
| Country | # |
|---|---|
| US - United States of America | 6154 |
| BR - Brazil | 3832 |
| ID - Indonesia | 1582 |
| IN - India | 933 |
| GB - United Kingdom | 830 |
| IQ - Iraq | 729 |
| AR - Argentina | 681 |
| PK - Pakistan | 485 |
| MX - Mexico | 460 |
| BD - Bangladesh | 437 |
| other - Other Country | 12960 |
| Total | 29083 |
| City | # |
|---|---|
| Oakland | 1656 |
| Jakarta | 450 |
| Leawood | 355 |
| San Mateo | 249 |
| São Paulo | 213 |
| Quito | 177 |
| Buenos Aires | 163 |
| Dhaka | 161 |
| Singapore | 138 |
| Karachi | 132 |
| other | 16605 |
| Total | 20299 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 2 | 5 | 3 | 0 | 49 |
| 2025 | 9 | 1 | 34 | 66 | 137 | 7 | 0 | 0 | 96 | 4 | 20 | 51 | 425 |
| 2026 | 182 | 42 | 20232 | 5913 | 682 | 65 | 1676 | 0 | 0 | 0 | 0 | 0 | 28792 |
| Ever | 29266 | ||||||||||||

MENU
Login