Researcher Profile Statistics: Lâm Nguyễn Kim Châu
Geo Map
Region
#
AS - Asia, other
119068
NA - North America
7898
SA - South America
7750
EU - Europe
3009
AF - Africa
2209
OC - Oceania
170
Total
140104
Country
#
CN - China
110393
US - United States of America
5906
BR - Brazil
4156
ID - Indonesia
1508
AR - Argentina
1305
IQ - Iraq
1126
MX - Mexico
888
IN - India
826
GB - United Kingdom
778
PK - Pakistan
683
other - Other Country
16983
Total
144552
City
#
Jinan
6990
Hebei
6779
Zhengzhou
5492
Guangzhou
3909
Shenyang
3670
Harbin
2868
Changsha
2054
Changchun
1911
Nanjing
1811
San Mateo
1714
other
90983
Total
128181
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
8 4
6 0 5 6
0 4 4 9
5 0
51
2025
3 1
5 0 21 4
5 172 124 30
42 1
408
2026
90 25306
71323 37429 10157 35
29 0 0 0
0 0
144369
Ever
144828
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 119068 |
| NA - North America | 7898 |
| SA - South America | 7750 |
| EU - Europe | 3009 |
| AF - Africa | 2209 |
| OC - Oceania | 170 |
| Total | 140104 |
| Country | # |
|---|---|
| CN - China | 110393 |
| US - United States of America | 5906 |
| BR - Brazil | 4156 |
| ID - Indonesia | 1508 |
| AR - Argentina | 1305 |
| IQ - Iraq | 1126 |
| MX - Mexico | 888 |
| IN - India | 826 |
| GB - United Kingdom | 778 |
| PK - Pakistan | 683 |
| other - Other Country | 16983 |
| Total | 144552 |
| City | # |
|---|---|
| Jinan | 6990 |
| Hebei | 6779 |
| Zhengzhou | 5492 |
| Guangzhou | 3909 |
| Shenyang | 3670 |
| Harbin | 2868 |
| Changsha | 2054 |
| Changchun | 1911 |
| Nanjing | 1811 |
| San Mateo | 1714 |
| other | 90983 |
| Total | 128181 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 4 | 6 | 0 | 5 | 6 | 0 | 4 | 4 | 9 | 5 | 0 | 51 |
| 2025 | 3 | 1 | 5 | 0 | 21 | 4 | 5 | 172 | 124 | 30 | 42 | 1 | 408 |
| 2026 | 90 | 25306 | 71323 | 37429 | 10157 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 144369 |
| Ever | 144828 | ||||||||||||

MENU
Login