Researcher Profile Statistics: Do L.H.
Geo Map
Region
#
NA - North America
329171
AS - Asia, other
49351
EU - Europe
34903
SA - South America
19112
AF - Africa
4149
OC - Oceania
394
Total
437080
Country
#
US - United States of America
325079
CN - China
29166
FR - France
27507
BR - Brazil
11836
ID - Indonesia
5491
IN - India
2701
GB - United Kingdom
2369
AR - Argentina
2310
IQ - Iraq
2196
PK - Pakistan
1445
other - Other Country
37952
Total
448052
City
#
San Jose
116059
Falls Church
9846
Hebei
1922
Jinan
1858
Zhengzhou
1584
Jakarta
1546
Shenyang
1043
Guangzhou
1015
Leawood
978
Harbin
740
other
281304
Total
417895
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 0
0 16 71 2
5 2 0 2
0 1
103
2025
20 5
7 1 4 1
3 2 4 1
3 150
201
2026
8857 332215
72653 34626 0 0
0 0 0 0
0 0
448351
Ever
448655
Geo Map
| Region | # |
|---|---|
| NA - North America | 329171 |
| AS - Asia, other | 49351 |
| EU - Europe | 34903 |
| SA - South America | 19112 |
| AF - Africa | 4149 |
| OC - Oceania | 394 |
| Total | 437080 |
| Country | # |
|---|---|
| US - United States of America | 325079 |
| CN - China | 29166 |
| FR - France | 27507 |
| BR - Brazil | 11836 |
| ID - Indonesia | 5491 |
| IN - India | 2701 |
| GB - United Kingdom | 2369 |
| AR - Argentina | 2310 |
| IQ - Iraq | 2196 |
| PK - Pakistan | 1445 |
| other - Other Country | 37952 |
| Total | 448052 |
| City | # |
|---|---|
| San Jose | 116059 |
| Falls Church | 9846 |
| Hebei | 1922 |
| Jinan | 1858 |
| Zhengzhou | 1584 |
| Jakarta | 1546 |
| Shenyang | 1043 |
| Guangzhou | 1015 |
| Leawood | 978 |
| Harbin | 740 |
| other | 281304 |
| Total | 417895 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 0 | 0 | 16 | 71 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 103 |
| 2025 | 20 | 5 | 7 | 1 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 150 | 201 |
| 2026 | 8857 | 332215 | 72653 | 34626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 448351 |
| Ever | 448655 | ||||||||||||

MENU
Login