Researcher Profile Statistics: Võ Văn Quyền
Geo Map
Region
#
AS - Asia, other
163759
SA - South America
3608
NA - North America
2537
AF - Africa
1469
EU - Europe
985
OC - Oceania
38
Total
172396
Country
#
CN - China
160201
US - United States of America
1264
BR - Brazil
1234
AR - Argentina
1036
MX - Mexico
817
IQ - Iraq
718
PK - Pakistan
453
BD - Bangladesh
374
CO - Colombia
372
ZA - South Africa
304
other - Other Country
7507
Total
174280
City
#
Jinan
9867
Hebei
9702
Zhengzhou
7832
Guangzhou
5800
Shenyang
5399
Harbin
4043
Changsha
3003
Changchun
2706
Nanjing
2608
Wuhan
2278
other
111406
Total
164644
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 3
1 6 4 3
4 1 3 4
3 1
37
2025
2 1
1 1 16 2
0 6 1 0
0 0
30
2026
141 23279
100172 40260 10423 0
0 0 0 0
0 0
174275
Ever
174342
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 163759 |
| SA - South America | 3608 |
| NA - North America | 2537 |
| AF - Africa | 1469 |
| EU - Europe | 985 |
| OC - Oceania | 38 |
| Total | 172396 |
| Country | # |
|---|---|
| CN - China | 160201 |
| US - United States of America | 1264 |
| BR - Brazil | 1234 |
| AR - Argentina | 1036 |
| MX - Mexico | 817 |
| IQ - Iraq | 718 |
| PK - Pakistan | 453 |
| BD - Bangladesh | 374 |
| CO - Colombia | 372 |
| ZA - South Africa | 304 |
| other - Other Country | 7507 |
| Total | 174280 |
| City | # |
|---|---|
| Jinan | 9867 |
| Hebei | 9702 |
| Zhengzhou | 7832 |
| Guangzhou | 5800 |
| Shenyang | 5399 |
| Harbin | 4043 |
| Changsha | 3003 |
| Changchun | 2706 |
| Nanjing | 2608 |
| Wuhan | 2278 |
| other | 111406 |
| Total | 164644 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 3 | 1 | 6 | 4 | 3 | 4 | 1 | 3 | 4 | 3 | 1 | 37 |
| 2025 | 2 | 1 | 1 | 1 | 16 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 30 |
| 2026 | 141 | 23279 | 100172 | 40260 | 10423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174275 |
| Ever | 174342 | ||||||||||||

MENU
Login