Researcher Profile Statistics: Cao Đức Cường
Geo Map
Region
#
AS - Asia, other
3620
NA - North America
3125
SA - South America
2559
EU - Europe
1653
AF - Africa
1042
OC - Oceania
69
Total
12068
Country
#
US - United States of America
2347
BR - Brazil
1444
IN - India
501
IQ - Iraq
474
GB - United Kingdom
410
PK - Pakistan
308
UZ - Uzbekistan
290
BD - Bangladesh
257
AR - Argentina
255
MA - Morocco
235
other - Other Country
7199
Total
13720
City
#
Leawood
246
San Mateo
159
Dhaka
114
Montevideo
102
Karachi
97
Baghdad
84
Tokyo
70
Buenos Aires
66
São Paulo
62
Singapore
60
other
8628
Total
9688
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 6
5 1 5 2
5 13 6 17
5 1
70
2025
3 1
20 49 92 7
1 0 0 17
7 15
212
2026
130 250
166 12991 0 0
0 0 0 0
0 0
13537
Ever
13819
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 3620 |
| NA - North America | 3125 |
| SA - South America | 2559 |
| EU - Europe | 1653 |
| AF - Africa | 1042 |
| OC - Oceania | 69 |
| Total | 12068 |
| Country | # |
|---|---|
| US - United States of America | 2347 |
| BR - Brazil | 1444 |
| IN - India | 501 |
| IQ - Iraq | 474 |
| GB - United Kingdom | 410 |
| PK - Pakistan | 308 |
| UZ - Uzbekistan | 290 |
| BD - Bangladesh | 257 |
| AR - Argentina | 255 |
| MA - Morocco | 235 |
| other - Other Country | 7199 |
| Total | 13720 |
| City | # |
|---|---|
| Leawood | 246 |
| San Mateo | 159 |
| Dhaka | 114 |
| Montevideo | 102 |
| Karachi | 97 |
| Baghdad | 84 |
| Tokyo | 70 |
| Buenos Aires | 66 |
| São Paulo | 62 |
| Singapore | 60 |
| other | 8628 |
| Total | 9688 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 6 | 5 | 1 | 5 | 2 | 5 | 13 | 6 | 17 | 5 | 1 | 70 |
| 2025 | 3 | 1 | 20 | 49 | 92 | 7 | 1 | 0 | 0 | 17 | 7 | 15 | 212 |
| 2026 | 130 | 250 | 166 | 12991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13537 |
| Ever | 13819 | ||||||||||||

MENU
Login