Researcher Profile Statistics: Cao Đức Cường
Geo Map
Region
#
AS - Asia, other
6332
NA - North America
5575
SA - South America
4675
EU - Europe
3016
AF - Africa
1912
OC - Oceania
114
Total
21624
Country
#
US - United States of America
4159
BR - Brazil
2682
IN - India
919
IQ - Iraq
825
GB - United Kingdom
760
PK - Pakistan
545
UZ - Uzbekistan
517
AR - Argentina
443
BD - Bangladesh
438
MA - Morocco
425
other - Other Country
12795
Total
24508
City
#
Leawood
418
Montevideo
194
Dhaka
178
San Mateo
159
Baghdad
152
Karachi
148
São Paulo
134
Buenos Aires
122
Singapore
114
Kingston
106
other
15310
Total
17035
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 6
5 1 5 2
5 13 6 17
5 1
70
2025
3 1
20 49 92 7
1 0 0 17
7 15
212
2026
130 250
166 23364 492 13
0 0 0 0
0 0
24415
Ever
24697
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 6332 |
| NA - North America | 5575 |
| SA - South America | 4675 |
| EU - Europe | 3016 |
| AF - Africa | 1912 |
| OC - Oceania | 114 |
| Total | 21624 |
| Country | # |
|---|---|
| US - United States of America | 4159 |
| BR - Brazil | 2682 |
| IN - India | 919 |
| IQ - Iraq | 825 |
| GB - United Kingdom | 760 |
| PK - Pakistan | 545 |
| UZ - Uzbekistan | 517 |
| AR - Argentina | 443 |
| BD - Bangladesh | 438 |
| MA - Morocco | 425 |
| other - Other Country | 12795 |
| Total | 24508 |
| City | # |
|---|---|
| Leawood | 418 |
| Montevideo | 194 |
| Dhaka | 178 |
| San Mateo | 159 |
| Baghdad | 152 |
| Karachi | 148 |
| São Paulo | 134 |
| Buenos Aires | 122 |
| Singapore | 114 |
| Kingston | 106 |
| other | 15310 |
| Total | 17035 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 6 | 5 | 1 | 5 | 2 | 5 | 13 | 6 | 17 | 5 | 1 | 70 |
| 2025 | 3 | 1 | 20 | 49 | 92 | 7 | 1 | 0 | 0 | 17 | 7 | 15 | 212 |
| 2026 | 130 | 250 | 166 | 23364 | 492 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 24415 |
| Ever | 24697 | ||||||||||||

MENU
Login