Researcher Profile Statistics: Dang Quoc Hung
Geo Map
Region
#
NA - North America
2247
AS - Asia, other
197
SA - South America
63
EU - Europe
53
AF - Africa
19
OC - Oceania
3
Total
2582
Country
#
US - United States of America
2227
VN - Vietnam
83
CN - China
29
BE - Belgium
26
BR - Brazil
26
JP - Japan
20
AR - Argentina
18
SG - Singapore
14
IN - India
11
BD - Bangladesh
10
other - Other Country
182
Total
2646
City
#
Oakland
1949
San Mateo
167
Ho Chi Minh City
68
Menlo Park
47
Tokyo
19
Singapore
14
Hanoi
12
New Kensington
7
Mumbai
5
San Jose
5
other
293
Total
2586
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 3
4 1 4 20
17 21 12 19
3 1
109
2025
3 0
28 39 34 1
0 12 55 5
5 18
200
2026
86 30
158 168 621 133
1141 0 0 0
0 0
2337
Ever
2646
Geo Map
| Region | # |
|---|---|
| NA - North America | 2247 |
| AS - Asia, other | 197 |
| SA - South America | 63 |
| EU - Europe | 53 |
| AF - Africa | 19 |
| OC - Oceania | 3 |
| Total | 2582 |
| Country | # |
|---|---|
| US - United States of America | 2227 |
| VN - Vietnam | 83 |
| CN - China | 29 |
| BE - Belgium | 26 |
| BR - Brazil | 26 |
| JP - Japan | 20 |
| AR - Argentina | 18 |
| SG - Singapore | 14 |
| IN - India | 11 |
| BD - Bangladesh | 10 |
| other - Other Country | 182 |
| Total | 2646 |
| City | # |
|---|---|
| Oakland | 1949 |
| San Mateo | 167 |
| Ho Chi Minh City | 68 |
| Menlo Park | 47 |
| Tokyo | 19 |
| Singapore | 14 |
| Hanoi | 12 |
| New Kensington | 7 |
| Mumbai | 5 |
| San Jose | 5 |
| other | 293 |
| Total | 2586 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 3 | 4 | 1 | 4 | 20 | 17 | 21 | 12 | 19 | 3 | 1 | 109 |
| 2025 | 3 | 0 | 28 | 39 | 34 | 1 | 0 | 12 | 55 | 5 | 5 | 18 | 200 |
| 2026 | 86 | 30 | 158 | 168 | 621 | 133 | 1141 | 0 | 0 | 0 | 0 | 0 | 2337 |
| Ever | 2646 | ||||||||||||

MENU
Login