Researcher Profile Statistics: Ngô Vũ Quang
Geo Map
Region
#
AS - Asia, other
188939
NA - North America
20922
SA - South America
20785
EU - Europe
11965
AF - Africa
8414
OC - Oceania
442
Total
251467
Country
#
CN - China
163419
US - United States of America
14421
BR - Brazil
11414
IQ - Iraq
3847
IN - India
3480
GB - United Kingdom
2821
AR - Argentina
2627
PK - Pakistan
2458
MX - Mexico
2322
BD - Bangladesh
2023
other - Other Country
54926
Total
263758
City
#
Jinan
10329
Hebei
10032
Zhengzhou
8209
Guangzhou
5716
Shenyang
5564
Harbin
4136
Changsha
3084
Changchun
2767
Nanjing
2765
Beijing
2305
other
164295
Total
219202
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 3
6 2 4 2
7 5 5 14
5 5
65
2025
6 0
1 3 195 5
0 0 3 1
0 0
214
2026
134 36152
82916 143984 1198 0
0 0 0 0
0 0
264384
Ever
264663
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 188939 |
| NA - North America | 20922 |
| SA - South America | 20785 |
| EU - Europe | 11965 |
| AF - Africa | 8414 |
| OC - Oceania | 442 |
| Total | 251467 |
| Country | # |
|---|---|
| CN - China | 163419 |
| US - United States of America | 14421 |
| BR - Brazil | 11414 |
| IQ - Iraq | 3847 |
| IN - India | 3480 |
| GB - United Kingdom | 2821 |
| AR - Argentina | 2627 |
| PK - Pakistan | 2458 |
| MX - Mexico | 2322 |
| BD - Bangladesh | 2023 |
| other - Other Country | 54926 |
| Total | 263758 |
| City | # |
|---|---|
| Jinan | 10329 |
| Hebei | 10032 |
| Zhengzhou | 8209 |
| Guangzhou | 5716 |
| Shenyang | 5564 |
| Harbin | 4136 |
| Changsha | 3084 |
| Changchun | 2767 |
| Nanjing | 2765 |
| Beijing | 2305 |
| other | 164295 |
| Total | 219202 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 3 | 6 | 2 | 4 | 2 | 7 | 5 | 5 | 14 | 5 | 5 | 65 |
| 2025 | 6 | 0 | 1 | 3 | 195 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 214 |
| 2026 | 134 | 36152 | 82916 | 143984 | 1198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264384 |
| Ever | 264663 | ||||||||||||

MENU
Login