Researcher Profile Statistics:
Geo Map
Region
#
AS - Asia, other
326433
SA - South America
896
NA - North America
477
EU - Europe
196
AF - Africa
34
OC - Oceania
4
Total
328040
Country
#
CN - China
325854
BR - Brazil
824
US - United States of America
421
VN - Vietnam
320
HK - Hong Kong
103
BE - Belgium
89
AR - Argentina
37
JP - Japan
31
IN - India
25
RU - Russian Federation
24
other - Other Country
966
Total
328694
City
#
Jinan
17708
Zhengzhou
16868
Hebei
12354
Guangzhou
11175
Nanjing
8457
Shanghai
7402
Chengdu
6995
Shenyang
6908
Changchun
6609
Changsha
6011
other
220558
Total
321045
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
1 6
5 47 5 20
32 96 20 66
7 2
307
2025
2028 3
5298 86499 203327 30351
541 95 25 34
15 146
328362
2026
25 0
0 0 0 0
0 0 0 0
0 0
25
Ever
328694
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 326433 |
| SA - South America | 896 |
| NA - North America | 477 |
| EU - Europe | 196 |
| AF - Africa | 34 |
| OC - Oceania | 4 |
| Total | 328040 |
| Country | # |
|---|---|
| CN - China | 325854 |
| BR - Brazil | 824 |
| US - United States of America | 421 |
| VN - Vietnam | 320 |
| HK - Hong Kong | 103 |
| BE - Belgium | 89 |
| AR - Argentina | 37 |
| JP - Japan | 31 |
| IN - India | 25 |
| RU - Russian Federation | 24 |
| other - Other Country | 966 |
| Total | 328694 |
| City | # |
|---|---|
| Jinan | 17708 |
| Zhengzhou | 16868 |
| Hebei | 12354 |
| Guangzhou | 11175 |
| Nanjing | 8457 |
| Shanghai | 7402 |
| Chengdu | 6995 |
| Shenyang | 6908 |
| Changchun | 6609 |
| Changsha | 6011 |
| other | 220558 |
| Total | 321045 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 6 | 5 | 47 | 5 | 20 | 32 | 96 | 20 | 66 | 7 | 2 | 307 |
| 2025 | 2028 | 3 | 5298 | 86499 | 203327 | 30351 | 541 | 95 | 25 | 34 | 15 | 146 | 328362 |
| 2026 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Ever | 328694 | ||||||||||||

MENU
Login