Researcher Profile Statistics: Trần Hoàng Kỳ
Geo Map
Region
#
AS - Asia, other
12908
SA - South America
11576
NA - North America
10411
EU - Europe
5558
AF - Africa
3001
OC - Oceania
241
Total
43695
Country
#
US - United States of America
7763
BR - Brazil
7251
ID - Indonesia
2617
IN - India
1994
GB - United Kingdom
1718
AR - Argentina
1397
IQ - Iraq
1296
BD - Bangladesh
1069
MX - Mexico
1031
PK - Pakistan
969
other - Other Country
23536
Total
50641
City
#
Jakarta
752
Leawood
734
Dhaka
412
Buenos Aires
358
São Paulo
339
Quito
330
Karachi
262
Bogotá
236
Santiago
232
Mexico City
223
other
30393
Total
34271
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
3 137
2 4 0 4
1 3 3 3
1 4
165
2025
1 4
1 1 10 3
1 22 23 30
13 15
124
2026
95 21107
26946 2591 0 0
0 0 0 0
0 0
50739
Ever
51028
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 12908 |
| SA - South America | 11576 |
| NA - North America | 10411 |
| EU - Europe | 5558 |
| AF - Africa | 3001 |
| OC - Oceania | 241 |
| Total | 43695 |
| Country | # |
|---|---|
| US - United States of America | 7763 |
| BR - Brazil | 7251 |
| ID - Indonesia | 2617 |
| IN - India | 1994 |
| GB - United Kingdom | 1718 |
| AR - Argentina | 1397 |
| IQ - Iraq | 1296 |
| BD - Bangladesh | 1069 |
| MX - Mexico | 1031 |
| PK - Pakistan | 969 |
| other - Other Country | 23536 |
| Total | 50641 |
| City | # |
|---|---|
| Jakarta | 752 |
| Leawood | 734 |
| Dhaka | 412 |
| Buenos Aires | 358 |
| São Paulo | 339 |
| Quito | 330 |
| Karachi | 262 |
| Bogotá | 236 |
| Santiago | 232 |
| Mexico City | 223 |
| other | 30393 |
| Total | 34271 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 137 | 2 | 4 | 0 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 165 |
| 2025 | 1 | 4 | 1 | 1 | 10 | 3 | 1 | 22 | 23 | 30 | 13 | 15 | 124 |
| 2026 | 95 | 21107 | 26946 | 2591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50739 |
| Ever | 51028 | ||||||||||||

MENU
Login