Researcher Profile Statistics: Trần Hoàng Kỳ
Geo Map
Region
#
AS - Asia, other
7488
SA - South America
6483
NA - North America
6207
EU - Europe
3405
AF - Africa
1818
OC - Oceania
137
Total
25538
Country
#
US - United States of America
4677
BR - Brazil
4106
ID - Indonesia
1291
IN - India
1228
GB - United Kingdom
1037
AR - Argentina
807
IQ - Iraq
782
BD - Bangladesh
693
MX - Mexico
591
PK - Pakistan
560
other - Other Country
13742
Total
29514
City
#
Leawood
478
Jakarta
389
Dhaka
280
Buenos Aires
205
São Paulo
197
Quito
167
Karachi
147
Oakland
138
Istanbul
134
Bogotá
131
other
17709
Total
19975
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
3 137
2 4 0 4
1 3 3 3
1 4
165
2025
1 4
1 1 10 3
1 22 23 30
13 15
124
2026
95 21107
8217 0 0 0
0 0 0 0
0 0
29419
Ever
29708
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 7488 |
| SA - South America | 6483 |
| NA - North America | 6207 |
| EU - Europe | 3405 |
| AF - Africa | 1818 |
| OC - Oceania | 137 |
| Total | 25538 |
| Country | # |
|---|---|
| US - United States of America | 4677 |
| BR - Brazil | 4106 |
| ID - Indonesia | 1291 |
| IN - India | 1228 |
| GB - United Kingdom | 1037 |
| AR - Argentina | 807 |
| IQ - Iraq | 782 |
| BD - Bangladesh | 693 |
| MX - Mexico | 591 |
| PK - Pakistan | 560 |
| other - Other Country | 13742 |
| Total | 29514 |
| City | # |
|---|---|
| Leawood | 478 |
| Jakarta | 389 |
| Dhaka | 280 |
| Buenos Aires | 205 |
| São Paulo | 197 |
| Quito | 167 |
| Karachi | 147 |
| Oakland | 138 |
| Istanbul | 134 |
| Bogotá | 131 |
| other | 17709 |
| Total | 19975 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 137 | 2 | 4 | 0 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 165 |
| 2025 | 1 | 4 | 1 | 1 | 10 | 3 | 1 | 22 | 23 | 30 | 13 | 15 | 124 |
| 2026 | 95 | 21107 | 8217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29419 |
| Ever | 29708 | ||||||||||||

MENU
Login