Researcher Profile Statistics: Hồ Thái Bảo
Geo Map
Region
#
SA - South America
31818
AS - Asia, other
23957
NA - North America
20009
EU - Europe
10248
AF - Africa
5569
OC - Oceania
436
Total
92037
Country
#
BR - Brazil
24216
US - United States of America
14611
IN - India
3999
ID - Indonesia
3962
GB - United Kingdom
3022
AR - Argentina
2385
IQ - Iraq
2262
BD - Bangladesh
2081
MX - Mexico
1844
PK - Pakistan
1839
other - Other Country
46466
Total
106687
City
#
Jakarta
1159
Leawood
1136
São Paulo
1119
Dhaka
812
Rio de Janeiro
738
Buenos Aires
592
Quito
545
Karachi
522
Santiago
416
Mexico City
404
other
62316
Total
69759
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 5
3 4 4 3
6 2 4 3
5 2
47
2025
0 4
41 84 22589 8
1 9 54 13
4 31
22838
2026
133 30734
34656 17165 1757 36
32 0 0 0
0 0
84513
Ever
107398
Geo Map
| Region | # |
|---|---|
| SA - South America | 31818 |
| AS - Asia, other | 23957 |
| NA - North America | 20009 |
| EU - Europe | 10248 |
| AF - Africa | 5569 |
| OC - Oceania | 436 |
| Total | 92037 |
| Country | # |
|---|---|
| BR - Brazil | 24216 |
| US - United States of America | 14611 |
| IN - India | 3999 |
| ID - Indonesia | 3962 |
| GB - United Kingdom | 3022 |
| AR - Argentina | 2385 |
| IQ - Iraq | 2262 |
| BD - Bangladesh | 2081 |
| MX - Mexico | 1844 |
| PK - Pakistan | 1839 |
| other - Other Country | 46466 |
| Total | 106687 |
| City | # |
|---|---|
| Jakarta | 1159 |
| Leawood | 1136 |
| São Paulo | 1119 |
| Dhaka | 812 |
| Rio de Janeiro | 738 |
| Buenos Aires | 592 |
| Quito | 545 |
| Karachi | 522 |
| Santiago | 416 |
| Mexico City | 404 |
| other | 62316 |
| Total | 69759 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 5 | 3 | 4 | 4 | 3 | 6 | 2 | 4 | 3 | 5 | 2 | 47 |
| 2025 | 0 | 4 | 41 | 84 | 22589 | 8 | 1 | 9 | 54 | 13 | 4 | 31 | 22838 |
| 2026 | 133 | 30734 | 34656 | 17165 | 1757 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 84513 |
| Ever | 107398 | ||||||||||||

MENU
Login