Researcher Profile Statistics: Hồ Thái Bảo
Geo Map
Region
#
SA - South America
31816
AS - Asia, other
23903
NA - North America
20004
EU - Europe
10244
AF - Africa
5569
OC - Oceania
436
Total
91972
Country
#
BR - Brazil
24215
US - United States of America
14606
IN - India
3997
ID - Indonesia
3962
GB - United Kingdom
3022
AR - Argentina
2384
IQ - Iraq
2262
BD - Bangladesh
2079
MX - Mexico
1844
PK - Pakistan
1839
other - Other Country
46411
Total
106621
City
#
Jakarta
1159
Leawood
1136
São Paulo
1119
Dhaka
810
Rio de Janeiro
738
Buenos Aires
592
Quito
545
Karachi
522
Santiago
416
Mexico City
404
other
62300
Total
69741
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 5
3 4 4 3
6 2 4 3
5 2
47
2025
0 4
41 84 22589 8
1 9 54 13
4 31
22838
2026
133 30734
34656 17165 1757 2
0 0 0 0
0 0
84447
Ever
107332
Geo Map
| Region | # |
|---|---|
| SA - South America | 31816 |
| AS - Asia, other | 23903 |
| NA - North America | 20004 |
| EU - Europe | 10244 |
| AF - Africa | 5569 |
| OC - Oceania | 436 |
| Total | 91972 |
| Country | # |
|---|---|
| BR - Brazil | 24215 |
| US - United States of America | 14606 |
| IN - India | 3997 |
| ID - Indonesia | 3962 |
| GB - United Kingdom | 3022 |
| AR - Argentina | 2384 |
| IQ - Iraq | 2262 |
| BD - Bangladesh | 2079 |
| MX - Mexico | 1844 |
| PK - Pakistan | 1839 |
| other - Other Country | 46411 |
| Total | 106621 |
| City | # |
|---|---|
| Jakarta | 1159 |
| Leawood | 1136 |
| São Paulo | 1119 |
| Dhaka | 810 |
| Rio de Janeiro | 738 |
| Buenos Aires | 592 |
| Quito | 545 |
| Karachi | 522 |
| Santiago | 416 |
| Mexico City | 404 |
| other | 62300 |
| Total | 69741 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 5 | 3 | 4 | 4 | 3 | 6 | 2 | 4 | 3 | 5 | 2 | 47 |
| 2025 | 0 | 4 | 41 | 84 | 22589 | 8 | 1 | 9 | 54 | 13 | 4 | 31 | 22838 |
| 2026 | 133 | 30734 | 34656 | 17165 | 1757 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 84447 |
| Ever | 107332 | ||||||||||||

MENU
Login