Researcher Profile Statistics: Hồ Thái Bảo
Geo Map
Region
#
SA - South America
28922
AS - Asia, other
19913
NA - North America
16660
EU - Europe
8288
AF - Africa
4299
OC - Oceania
368
Total
78450
Country
#
BR - Brazil
22502
US - United States of America
12246
ID - Indonesia
3783
IN - India
3387
GB - United Kingdom
2515
AR - Argentina
2125
BD - Bangladesh
1784
IQ - Iraq
1749
MX - Mexico
1585
PK - Pakistan
1501
other - Other Country
38108
Total
91285
City
#
Jakarta
1112
São Paulo
1030
Leawood
886
Dhaka
691
Rio de Janeiro
684
Buenos Aires
515
Quito
487
Karachi
444
Santiago
372
Mexico City
344
other
52716
Total
59281
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 5
3 4 4 3
6 2 4 3
5 2
47
2025
0 4
41 84 22589 8
1 9 54 13
4 31
22838
2026
133 30734
34656 3418 0 0
0 0 0 0
0 0
68941
Ever
91826
Geo Map
| Region | # |
|---|---|
| SA - South America | 28922 |
| AS - Asia, other | 19913 |
| NA - North America | 16660 |
| EU - Europe | 8288 |
| AF - Africa | 4299 |
| OC - Oceania | 368 |
| Total | 78450 |
| Country | # |
|---|---|
| BR - Brazil | 22502 |
| US - United States of America | 12246 |
| ID - Indonesia | 3783 |
| IN - India | 3387 |
| GB - United Kingdom | 2515 |
| AR - Argentina | 2125 |
| BD - Bangladesh | 1784 |
| IQ - Iraq | 1749 |
| MX - Mexico | 1585 |
| PK - Pakistan | 1501 |
| other - Other Country | 38108 |
| Total | 91285 |
| City | # |
|---|---|
| Jakarta | 1112 |
| São Paulo | 1030 |
| Leawood | 886 |
| Dhaka | 691 |
| Rio de Janeiro | 684 |
| Buenos Aires | 515 |
| Quito | 487 |
| Karachi | 444 |
| Santiago | 372 |
| Mexico City | 344 |
| other | 52716 |
| Total | 59281 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 5 | 3 | 4 | 4 | 3 | 6 | 2 | 4 | 3 | 5 | 2 | 47 |
| 2025 | 0 | 4 | 41 | 84 | 22589 | 8 | 1 | 9 | 54 | 13 | 4 | 31 | 22838 |
| 2026 | 133 | 30734 | 34656 | 3418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68941 |
| Ever | 91826 | ||||||||||||

MENU
Login