Researcher Profile Statistics: Đoàn Minh Trà My
Geo Map
Region
#
AS - Asia, other
3108
SA - South America
2912
NA - North America
2821
EU - Europe
1475
AF - Africa
727
OC - Oceania
66
Total
11109
Country
#
US - United States of America
2216
BR - Brazil
1846
ID - Indonesia
487
IN - India
452
GB - United Kingdom
426
IQ - Iraq
362
AR - Argentina
325
PK - Pakistan
243
MX - Mexico
210
BD - Bangladesh
207
other - Other Country
6073
Total
12847
City
#
Leawood
148
Jakarta
137
San Mateo
135
São Paulo
110
Quito
96
Buenos Aires
91
Dhaka
83
Karachi
72
San Diego
72
Tokyo
65
other
7723
Total
8732
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
9 2
4 5 76 4
2 7 1 6
5 4
125
2025
1 2
29 22 22 4
0 0 1 40
7 9
137
2026
125 49
11469 1035 0 0
0 0 0 0
0 0
12678
Ever
12940
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 3108 |
| SA - South America | 2912 |
| NA - North America | 2821 |
| EU - Europe | 1475 |
| AF - Africa | 727 |
| OC - Oceania | 66 |
| Total | 11109 |
| Country | # |
|---|---|
| US - United States of America | 2216 |
| BR - Brazil | 1846 |
| ID - Indonesia | 487 |
| IN - India | 452 |
| GB - United Kingdom | 426 |
| IQ - Iraq | 362 |
| AR - Argentina | 325 |
| PK - Pakistan | 243 |
| MX - Mexico | 210 |
| BD - Bangladesh | 207 |
| other - Other Country | 6073 |
| Total | 12847 |
| City | # |
|---|---|
| Leawood | 148 |
| Jakarta | 137 |
| San Mateo | 135 |
| São Paulo | 110 |
| Quito | 96 |
| Buenos Aires | 91 |
| Dhaka | 83 |
| Karachi | 72 |
| San Diego | 72 |
| Tokyo | 65 |
| other | 7723 |
| Total | 8732 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | 2 | 4 | 5 | 76 | 4 | 2 | 7 | 1 | 6 | 5 | 4 | 125 |
| 2025 | 1 | 2 | 29 | 22 | 22 | 4 | 0 | 0 | 1 | 40 | 7 | 9 | 137 |
| 2026 | 125 | 49 | 11469 | 1035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12678 |
| Ever | 12940 | ||||||||||||

MENU
Login