Researcher Profile Statistics: Bùi Thanh Duy
Geo Map
Region
#
AS - Asia, other
78906
NA - North America
6566
SA - South America
5547
EU - Europe
3154
AF - Africa
2285
OC - Oceania
115
Total
96573
Country
#
CN - China
71742
US - United States of America
4835
BR - Brazil
2868
IQ - Iraq
1054
AR - Argentina
862
IN - India
803
GB - United Kingdom
677
PK - Pakistan
649
MX - Mexico
628
BD - Bangladesh
596
other - Other Country
15154
Total
99868
City
#
Hebei
4443
Jinan
4442
Zhengzhou
3509
Guangzhou
2492
Shenyang
2384
Harbin
1820
Changsha
1369
Changchun
1284
Nanjing
1187
Beijing
1038
other
62713
Total
86681
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
1 5
1 5 1 3
1 5 2 7
2 5
38
2025
1 3
1 1 81 4
0 23 31 41
20 27
233
2026
335 18299
34437 38961 7703 104
14 0 0 0
0 0
99853
Ever
100124
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 78906 |
| NA - North America | 6566 |
| SA - South America | 5547 |
| EU - Europe | 3154 |
| AF - Africa | 2285 |
| OC - Oceania | 115 |
| Total | 96573 |
| Country | # |
|---|---|
| CN - China | 71742 |
| US - United States of America | 4835 |
| BR - Brazil | 2868 |
| IQ - Iraq | 1054 |
| AR - Argentina | 862 |
| IN - India | 803 |
| GB - United Kingdom | 677 |
| PK - Pakistan | 649 |
| MX - Mexico | 628 |
| BD - Bangladesh | 596 |
| other - Other Country | 15154 |
| Total | 99868 |
| City | # |
|---|---|
| Hebei | 4443 |
| Jinan | 4442 |
| Zhengzhou | 3509 |
| Guangzhou | 2492 |
| Shenyang | 2384 |
| Harbin | 1820 |
| Changsha | 1369 |
| Changchun | 1284 |
| Nanjing | 1187 |
| Beijing | 1038 |
| other | 62713 |
| Total | 86681 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 5 | 1 | 5 | 1 | 3 | 1 | 5 | 2 | 7 | 2 | 5 | 38 |
| 2025 | 1 | 3 | 1 | 1 | 81 | 4 | 0 | 23 | 31 | 41 | 20 | 27 | 233 |
| 2026 | 335 | 18299 | 34437 | 38961 | 7703 | 104 | 14 | 0 | 0 | 0 | 0 | 0 | 99853 |
| Ever | 100124 | ||||||||||||

MENU
Login