Researcher Profile Statistics: Đào Thị Mỹ Hạnh
Geo Map
Region
#
NA - North America
5287
AS - Asia, other
4949
SA - South America
3825
EU - Europe
2595
AF - Africa
1463
OC - Oceania
100
Total
18219
Country
#
US - United States of America
4173
BR - Brazil
2282
IN - India
737
IQ - Iraq
661
GB - United Kingdom
653
PK - Pakistan
422
BD - Bangladesh
368
TR - Turkey
356
UZ - Uzbekistan
356
AR - Argentina
346
other - Other Country
10364
Total
20718
City
#
Oakland
1021
Leawood
337
San Mateo
176
Dhaka
148
Montevideo
138
Baghdad
110
Karachi
110
Buenos Aires
94
São Paulo
93
Bogotá
79
other
12365
Total
14671
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
9 2
3 5 0 5
0 5 5 2
3 1
40
2025
5 0
12 15 35 9
21 11 1 1
0 6
116
2026
178 440
34 19971 98 0
0 0 0 0
0 0
20721
Ever
20877
Geo Map
| Region | # |
|---|---|
| NA - North America | 5287 |
| AS - Asia, other | 4949 |
| SA - South America | 3825 |
| EU - Europe | 2595 |
| AF - Africa | 1463 |
| OC - Oceania | 100 |
| Total | 18219 |
| Country | # |
|---|---|
| US - United States of America | 4173 |
| BR - Brazil | 2282 |
| IN - India | 737 |
| IQ - Iraq | 661 |
| GB - United Kingdom | 653 |
| PK - Pakistan | 422 |
| BD - Bangladesh | 368 |
| TR - Turkey | 356 |
| UZ - Uzbekistan | 356 |
| AR - Argentina | 346 |
| other - Other Country | 10364 |
| Total | 20718 |
| City | # |
|---|---|
| Oakland | 1021 |
| Leawood | 337 |
| San Mateo | 176 |
| Dhaka | 148 |
| Montevideo | 138 |
| Baghdad | 110 |
| Karachi | 110 |
| Buenos Aires | 94 |
| São Paulo | 93 |
| Bogotá | 79 |
| other | 12365 |
| Total | 14671 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | 2 | 3 | 5 | 0 | 5 | 0 | 5 | 5 | 2 | 3 | 1 | 40 |
| 2025 | 5 | 0 | 12 | 15 | 35 | 9 | 21 | 11 | 1 | 1 | 0 | 6 | 116 |
| 2026 | 178 | 440 | 34 | 19971 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20721 |
| Ever | 20877 | ||||||||||||

MENU
Login