Researcher Profile Statistics: Đào Thị Mỹ Hạnh
Geo Map
Region
#
NA - North America
5467
AS - Asia, other
5064
SA - South America
3896
EU - Europe
2640
AF - Africa
1489
OC - Oceania
101
Total
18657
Country
#
US - United States of America
4334
BR - Brazil
2321
IN - India
747
IQ - Iraq
668
GB - United Kingdom
661
PK - Pakistan
429
BD - Bangladesh
375
UZ - Uzbekistan
362
TR - Turkey
361
AR - Argentina
351
other - Other Country
10597
Total
21206
City
#
Oakland
1122
Leawood
342
San Mateo
176
Dhaka
152
Montevideo
140
Karachi
112
Baghdad
111
Buenos Aires
97
São Paulo
95
Bogotá
80
other
12624
Total
15051
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
9 2
3 5 0 5
0 5 5 2
3 1
40
2025
5 0
12 15 35 9
21 11 1 1
0 6
116
2026
178 440
34 19971 573 14
0 0 0 0
0 0
21210
Ever
21366
Geo Map
| Region | # |
|---|---|
| NA - North America | 5467 |
| AS - Asia, other | 5064 |
| SA - South America | 3896 |
| EU - Europe | 2640 |
| AF - Africa | 1489 |
| OC - Oceania | 101 |
| Total | 18657 |
| Country | # |
|---|---|
| US - United States of America | 4334 |
| BR - Brazil | 2321 |
| IN - India | 747 |
| IQ - Iraq | 668 |
| GB - United Kingdom | 661 |
| PK - Pakistan | 429 |
| BD - Bangladesh | 375 |
| UZ - Uzbekistan | 362 |
| TR - Turkey | 361 |
| AR - Argentina | 351 |
| other - Other Country | 10597 |
| Total | 21206 |
| City | # |
|---|---|
| Oakland | 1122 |
| Leawood | 342 |
| San Mateo | 176 |
| Dhaka | 152 |
| Montevideo | 140 |
| Karachi | 112 |
| Baghdad | 111 |
| Buenos Aires | 97 |
| São Paulo | 95 |
| Bogotá | 80 |
| other | 12624 |
| Total | 15051 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | 2 | 3 | 5 | 0 | 5 | 0 | 5 | 5 | 2 | 3 | 1 | 40 |
| 2025 | 5 | 0 | 12 | 15 | 35 | 9 | 21 | 11 | 1 | 1 | 0 | 6 | 116 |
| 2026 | 178 | 440 | 34 | 19971 | 573 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 21210 |
| Ever | 21366 | ||||||||||||

MENU
Login