Researcher Profile Statistics: Trần Văn Cao
Geo Map
Region
#
AS - Asia, other
8761
NA - North America
7189
SA - South America
6571
EU - Europe
4195
AF - Africa
2649
OC - Oceania
146
Total
29511
Country
#
US - United States of America
5186
BR - Brazil
3881
IN - India
1314
IQ - Iraq
1200
GB - United Kingdom
1044
PK - Pakistan
764
UZ - Uzbekistan
655
BD - Bangladesh
602
AR - Argentina
588
JO - Jordan
583
other - Other Country
17858
Total
33675
City
#
Leawood
605
Montevideo
259
Dhaka
231
São Paulo
194
Karachi
186
Buenos Aires
178
Bogotá
173
Islamabad
151
Baghdad
149
Kingston
136
other
21312
Total
23574
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 5
3 8 1 5
5 2 8 1
6 0
50
2025
2 4
22 7 41 4
0 0 0 0
5 30
115
2026
127 36
50 32838 700 0
0 0 0 0
0 0
33751
Ever
33916
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 8761 |
| NA - North America | 7189 |
| SA - South America | 6571 |
| EU - Europe | 4195 |
| AF - Africa | 2649 |
| OC - Oceania | 146 |
| Total | 29511 |
| Country | # |
|---|---|
| US - United States of America | 5186 |
| BR - Brazil | 3881 |
| IN - India | 1314 |
| IQ - Iraq | 1200 |
| GB - United Kingdom | 1044 |
| PK - Pakistan | 764 |
| UZ - Uzbekistan | 655 |
| BD - Bangladesh | 602 |
| AR - Argentina | 588 |
| JO - Jordan | 583 |
| other - Other Country | 17858 |
| Total | 33675 |
| City | # |
|---|---|
| Leawood | 605 |
| Montevideo | 259 |
| Dhaka | 231 |
| São Paulo | 194 |
| Karachi | 186 |
| Buenos Aires | 178 |
| Bogotá | 173 |
| Islamabad | 151 |
| Baghdad | 149 |
| Kingston | 136 |
| other | 21312 |
| Total | 23574 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 5 | 3 | 8 | 1 | 5 | 5 | 2 | 8 | 1 | 6 | 0 | 50 |
| 2025 | 2 | 4 | 22 | 7 | 41 | 4 | 0 | 0 | 0 | 0 | 5 | 30 | 115 |
| 2026 | 127 | 36 | 50 | 32838 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33751 |
| Ever | 33916 | ||||||||||||

MENU
Login