Researcher Profile Statistics: Trần Hải Đăng
Geo Map
Region
#
NA - North America
899
SA - South America
780
AS - Asia, other
280
EU - Europe
132
AF - Africa
30
Total
2121
Country
#
US - United States of America
843
BR - Brazil
704
VN - Vietnam
75
SG - Singapore
61
CN - China
54
BE - Belgium
50
AR - Argentina
43
JP - Japan
20
RU - Russian Federation
20
CA - Canada
18
other - Other Country
443
Total
2331
City
#
Oakland
266
San Mateo
182
Menlo Park
80
Ho Chi Minh City
66
Singapore
61
São Paulo
40
Rio de Janeiro
21
Tokyo
20
Beijing
18
New Kensington
18
other
1040
Total
1812
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
8 2
3 5 2 25
36 33 12 51
2 2
181
2025
1 1
21 50 1156 4
1 31 31 39
11 22
1368
2026
150 177
298 157 0 0
0 0 0 0
0 0
782
Ever
2331
Geo Map
| Region | # |
|---|---|
| NA - North America | 899 |
| SA - South America | 780 |
| AS - Asia, other | 280 |
| EU - Europe | 132 |
| AF - Africa | 30 |
| Total | 2121 |
| Country | # |
|---|---|
| US - United States of America | 843 |
| BR - Brazil | 704 |
| VN - Vietnam | 75 |
| SG - Singapore | 61 |
| CN - China | 54 |
| BE - Belgium | 50 |
| AR - Argentina | 43 |
| JP - Japan | 20 |
| RU - Russian Federation | 20 |
| CA - Canada | 18 |
| other - Other Country | 443 |
| Total | 2331 |
| City | # |
|---|---|
| Oakland | 266 |
| San Mateo | 182 |
| Menlo Park | 80 |
| Ho Chi Minh City | 66 |
| Singapore | 61 |
| São Paulo | 40 |
| Rio de Janeiro | 21 |
| Tokyo | 20 |
| Beijing | 18 |
| New Kensington | 18 |
| other | 1040 |
| Total | 1812 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 2 | 3 | 5 | 2 | 25 | 36 | 33 | 12 | 51 | 2 | 2 | 181 |
| 2025 | 1 | 1 | 21 | 50 | 1156 | 4 | 1 | 31 | 31 | 39 | 11 | 22 | 1368 |
| 2026 | 150 | 177 | 298 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 782 |
| Ever | 2331 | ||||||||||||

MENU
Login