Researcher Profile Statistics: Đào Minh Dũng
Geo Map
Region
#
NA - North America
1309
AS - Asia, other
1219
SA - South America
815
EU - Europe
549
AF - Africa
281
OC - Oceania
25
Total
4198
Country
#
US - United States of America
1102
BR - Brazil
513
IN - India
219
ID - Indonesia
166
GB - United Kingdom
165
BD - Bangladesh
114
AR - Argentina
102
IQ - Iraq
90
PK - Pakistan
88
MX - Mexico
76
other - Other Country
2185
Total
4820
City
#
Oakland
345
San Mateo
69
Leawood
62
Dhaka
47
Jakarta
38
Singapore
34
Quito
29
Buenos Aires
27
São Paulo
25
Karachi
23
other
2758
Total
3457
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
2 7
1 5 4 3
9 4 6 7
3 3
54
2025
2 3
3 1 35 6
13 4 14 7
8 10
106
2026
53 2557
1247 697 103 5
24 0 0 0
0 0
4686
Ever
4846
Geo Map
| Region | # |
|---|---|
| NA - North America | 1309 |
| AS - Asia, other | 1219 |
| SA - South America | 815 |
| EU - Europe | 549 |
| AF - Africa | 281 |
| OC - Oceania | 25 |
| Total | 4198 |
| Country | # |
|---|---|
| US - United States of America | 1102 |
| BR - Brazil | 513 |
| IN - India | 219 |
| ID - Indonesia | 166 |
| GB - United Kingdom | 165 |
| BD - Bangladesh | 114 |
| AR - Argentina | 102 |
| IQ - Iraq | 90 |
| PK - Pakistan | 88 |
| MX - Mexico | 76 |
| other - Other Country | 2185 |
| Total | 4820 |
| City | # |
|---|---|
| Oakland | 345 |
| San Mateo | 69 |
| Leawood | 62 |
| Dhaka | 47 |
| Jakarta | 38 |
| Singapore | 34 |
| Quito | 29 |
| Buenos Aires | 27 |
| São Paulo | 25 |
| Karachi | 23 |
| other | 2758 |
| Total | 3457 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 7 | 1 | 5 | 4 | 3 | 9 | 4 | 6 | 7 | 3 | 3 | 54 |
| 2025 | 2 | 3 | 3 | 1 | 35 | 6 | 13 | 4 | 14 | 7 | 8 | 10 | 106 |
| 2026 | 53 | 2557 | 1247 | 697 | 103 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 4686 |
| Ever | 4846 | ||||||||||||

MENU
Login