Researcher Profile Statistics: Bùi Văn Hoàng
Geo Map
Region
#
AS - Asia, other
4310
NA - North America
3724
SA - South America
3180
EU - Europe
2099
AF - Africa
1243
OC - Oceania
49
Total
14605
Country
#
US - United States of America
2755
BR - Brazil
1849
IN - India
651
IQ - Iraq
527
GB - United Kingdom
515
PK - Pakistan
377
UZ - Uzbekistan
334
BD - Bangladesh
327
TR - Turkey
284
JO - Jordan
283
other - Other Country
8851
Total
16753
City
#
Leawood
259
San Mateo
152
Montevideo
122
Dhaka
119
Karachi
117
São Paulo
101
Baghdad
87
Buenos Aires
81
San Diego
75
Bogotá
74
other
10473
Total
11660
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 11
7 9 84 5
10 13 4 7
10 4
170
2025
5 6
11 21 16 3
0 1 46 3
5 10
127
2026
116 53
63 15968 383 0
0 0 0 0
0 0
16583
Ever
16880
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 4310 |
| NA - North America | 3724 |
| SA - South America | 3180 |
| EU - Europe | 2099 |
| AF - Africa | 1243 |
| OC - Oceania | 49 |
| Total | 14605 |
| Country | # |
|---|---|
| US - United States of America | 2755 |
| BR - Brazil | 1849 |
| IN - India | 651 |
| IQ - Iraq | 527 |
| GB - United Kingdom | 515 |
| PK - Pakistan | 377 |
| UZ - Uzbekistan | 334 |
| BD - Bangladesh | 327 |
| TR - Turkey | 284 |
| JO - Jordan | 283 |
| other - Other Country | 8851 |
| Total | 16753 |
| City | # |
|---|---|
| Leawood | 259 |
| San Mateo | 152 |
| Montevideo | 122 |
| Dhaka | 119 |
| Karachi | 117 |
| São Paulo | 101 |
| Baghdad | 87 |
| Buenos Aires | 81 |
| San Diego | 75 |
| Bogotá | 74 |
| other | 10473 |
| Total | 11660 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 11 | 7 | 9 | 84 | 5 | 10 | 13 | 4 | 7 | 10 | 4 | 170 |
| 2025 | 5 | 6 | 11 | 21 | 16 | 3 | 0 | 1 | 46 | 3 | 5 | 10 | 127 |
| 2026 | 116 | 53 | 63 | 15968 | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16583 |
| Ever | 16880 | ||||||||||||

MENU
Login