Researcher Profile Statistics: Lê Trần Thanh Nhã
Geo Map
Region
#
NA - North America
1442
AS - Asia, other
1349
SA - South America
1007
EU - Europe
572
AF - Africa
330
OC - Oceania
27
Total
4727
Country
#
US - United States of America
1137
BR - Brazil
641
IN - India
183
GB - United Kingdom
173
ID - Indonesia
155
AR - Argentina
142
MX - Mexico
122
BD - Bangladesh
118
CN - China
104
IQ - Iraq
100
other - Other Country
2445
Total
5320
City
#
Oakland
130
San Mateo
129
Tokyo
84
Singapore
64
Leawood
54
Dhaka
53
Jakarta
38
Buenos Aires
36
São Paulo
33
Beijing
28
other
3097
Total
3746
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
3 137
1 5 2 3
1 7 2 3
1 4
169
2025
1 3
11 21 23 6
0 0 2 16
17 7
107
2026
116 2994
776 765 365 43
26 0 0 0
0 0
5085
Ever
5361
Geo Map
| Region | # |
|---|---|
| NA - North America | 1442 |
| AS - Asia, other | 1349 |
| SA - South America | 1007 |
| EU - Europe | 572 |
| AF - Africa | 330 |
| OC - Oceania | 27 |
| Total | 4727 |
| Country | # |
|---|---|
| US - United States of America | 1137 |
| BR - Brazil | 641 |
| IN - India | 183 |
| GB - United Kingdom | 173 |
| ID - Indonesia | 155 |
| AR - Argentina | 142 |
| MX - Mexico | 122 |
| BD - Bangladesh | 118 |
| CN - China | 104 |
| IQ - Iraq | 100 |
| other - Other Country | 2445 |
| Total | 5320 |
| City | # |
|---|---|
| Oakland | 130 |
| San Mateo | 129 |
| Tokyo | 84 |
| Singapore | 64 |
| Leawood | 54 |
| Dhaka | 53 |
| Jakarta | 38 |
| Buenos Aires | 36 |
| São Paulo | 33 |
| Beijing | 28 |
| other | 3097 |
| Total | 3746 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 137 | 1 | 5 | 2 | 3 | 1 | 7 | 2 | 3 | 1 | 4 | 169 |
| 2025 | 1 | 3 | 11 | 21 | 23 | 6 | 0 | 0 | 2 | 16 | 17 | 7 | 107 |
| 2026 | 116 | 2994 | 776 | 765 | 365 | 43 | 26 | 0 | 0 | 0 | 0 | 0 | 5085 |
| Ever | 5361 | ||||||||||||

MENU
Login