Researcher Profile Statistics: Võ Thị Anh Thư
Geo Map
Region
#
NA - North America
1046
AS - Asia, other
840
SA - South America
424
EU - Europe
305
AF - Africa
123
OC - Oceania
11
Total
2749
Country
#
US - United States of America
915
BR - Brazil
275
VN - Vietnam
117
IN - India
103
SG - Singapore
97
ID - Indonesia
67
GB - United Kingdom
66
JP - Japan
61
CN - China
58
IQ - Iraq
53
other - Other Country
1302
Total
3114
City
#
San Mateo
306
Singapore
96
Ho Chi Minh City
73
Tokyo
57
Leawood
40
Hanoi
38
New Kensington
35
New York
27
Davidson
22
Jakarta
21
other
1710
Total
2425
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 5
4 4 3 7
4 0 2 7
8 3
53
2025
2 5
25 44 26 3
2 15 51 6
10 40
229
2026
147 70
1632 402 121 452
17 0 0 0
0 0
2841
Ever
3123
Geo Map
| Region | # |
|---|---|
| NA - North America | 1046 |
| AS - Asia, other | 840 |
| SA - South America | 424 |
| EU - Europe | 305 |
| AF - Africa | 123 |
| OC - Oceania | 11 |
| Total | 2749 |
| Country | # |
|---|---|
| US - United States of America | 915 |
| BR - Brazil | 275 |
| VN - Vietnam | 117 |
| IN - India | 103 |
| SG - Singapore | 97 |
| ID - Indonesia | 67 |
| GB - United Kingdom | 66 |
| JP - Japan | 61 |
| CN - China | 58 |
| IQ - Iraq | 53 |
| other - Other Country | 1302 |
| Total | 3114 |
| City | # |
|---|---|
| San Mateo | 306 |
| Singapore | 96 |
| Ho Chi Minh City | 73 |
| Tokyo | 57 |
| Leawood | 40 |
| Hanoi | 38 |
| New Kensington | 35 |
| New York | 27 |
| Davidson | 22 |
| Jakarta | 21 |
| other | 1710 |
| Total | 2425 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 5 | 4 | 4 | 3 | 7 | 4 | 0 | 2 | 7 | 8 | 3 | 53 |
| 2025 | 2 | 5 | 25 | 44 | 26 | 3 | 2 | 15 | 51 | 6 | 10 | 40 | 229 |
| 2026 | 147 | 70 | 1632 | 402 | 121 | 452 | 17 | 0 | 0 | 0 | 0 | 0 | 2841 |
| Ever | 3123 | ||||||||||||

MENU
Login