Researcher Profile Statistics: Trần Thị Trúc Phương
Geo Map
Region
#
AS - Asia, other
35773
SA - South America
32911
NA - North America
28854
EU - Europe
14025
AF - Africa
7777
OC - Oceania
718
Total
120058
Country
#
US - United States of America
21439
BR - Brazil
20087
ID - Indonesia
9441
IN - India
5244
GB - United Kingdom
4281
AR - Argentina
3859
IQ - Iraq
3457
MX - Mexico
2661
PK - Pakistan
2305
BD - Bangladesh
2195
other - Other Country
64248
Total
139217
City
#
Jakarta
2630
Leawood
1927
Quito
1093
São Paulo
1015
Oakland
997
Buenos Aires
962
Dhaka
845
Bogotá
696
Santiago
696
Montevideo
633
other
83500
Total
94994
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 4
4 1 5 2
3 4 4 7
1 1
40
2025
3 4
38 46 129 5
0 0 1 3
0 17
246
2026
168 27
109803 27048 2865 0
0 0 0 0
0 0
139911
Ever
140197
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 35773 |
| SA - South America | 32911 |
| NA - North America | 28854 |
| EU - Europe | 14025 |
| AF - Africa | 7777 |
| OC - Oceania | 718 |
| Total | 120058 |
| Country | # |
|---|---|
| US - United States of America | 21439 |
| BR - Brazil | 20087 |
| ID - Indonesia | 9441 |
| IN - India | 5244 |
| GB - United Kingdom | 4281 |
| AR - Argentina | 3859 |
| IQ - Iraq | 3457 |
| MX - Mexico | 2661 |
| PK - Pakistan | 2305 |
| BD - Bangladesh | 2195 |
| other - Other Country | 64248 |
| Total | 139217 |
| City | # |
|---|---|
| Jakarta | 2630 |
| Leawood | 1927 |
| Quito | 1093 |
| São Paulo | 1015 |
| Oakland | 997 |
| Buenos Aires | 962 |
| Dhaka | 845 |
| Bogotá | 696 |
| Santiago | 696 |
| Montevideo | 633 |
| other | 83500 |
| Total | 94994 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 4 | 4 | 1 | 5 | 2 | 3 | 4 | 4 | 7 | 1 | 1 | 40 |
| 2025 | 3 | 4 | 38 | 46 | 129 | 5 | 0 | 0 | 1 | 3 | 0 | 17 | 246 |
| 2026 | 168 | 27 | 109803 | 27048 | 2865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139911 |
| Ever | 140197 | ||||||||||||

MENU
Login