Researcher Profile Statistics:
Geo Map
Region
#
AS - Asia, other
233163
SA - South America
763
NA - North America
504
EU - Europe
174
AF - Africa
31
OC - Oceania
5
Total
234640
Country
#
CN - China
232450
BR - Brazil
703
US - United States of America
456
VN - Vietnam
351
JP - Japan
177
HK - Hong Kong
90
BE - Belgium
88
RU - Russian Federation
22
AR - Argentina
18
IN - India
18
other - Other Country
10156
Total
244529
City
#
Jinan
12675
Zhengzhou
12162
Hebei
8972
Guangzhou
8010
Nanjing
6060
Shanghai
5391
Chengdu
5140
Shenyang
5127
Changchun
4508
Changsha
4332
other
166175
Total
238552
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 4
6 78 97 6
14 99 53 7652
16 6
8036
2025
2678 24
6725 98966 112100 13301
2140 4 43 372
2 107
236462
2026
31 0
0 0 0 0
0 0 0 0
0 0
31
Ever
244529
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 233163 |
| SA - South America | 763 |
| NA - North America | 504 |
| EU - Europe | 174 |
| AF - Africa | 31 |
| OC - Oceania | 5 |
| Total | 234640 |
| Country | # |
|---|---|
| CN - China | 232450 |
| BR - Brazil | 703 |
| US - United States of America | 456 |
| VN - Vietnam | 351 |
| JP - Japan | 177 |
| HK - Hong Kong | 90 |
| BE - Belgium | 88 |
| RU - Russian Federation | 22 |
| AR - Argentina | 18 |
| IN - India | 18 |
| other - Other Country | 10156 |
| Total | 244529 |
| City | # |
|---|---|
| Jinan | 12675 |
| Zhengzhou | 12162 |
| Hebei | 8972 |
| Guangzhou | 8010 |
| Nanjing | 6060 |
| Shanghai | 5391 |
| Chengdu | 5140 |
| Shenyang | 5127 |
| Changchun | 4508 |
| Changsha | 4332 |
| other | 166175 |
| Total | 238552 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 4 | 6 | 78 | 97 | 6 | 14 | 99 | 53 | 7652 | 16 | 6 | 8036 |
| 2025 | 2678 | 24 | 6725 | 98966 | 112100 | 13301 | 2140 | 4 | 43 | 372 | 2 | 107 | 236462 |
| 2026 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Ever | 244529 | ||||||||||||

MENU
Login