Researcher Profile Statistics: Đoàn Thị Tuyết Hương
Geo Map
Region
#
AS - Asia, other
17367
SA - South America
15553
NA - North America
15121
EU - Europe
8480
AF - Africa
4623
OC - Oceania
369
Total
61513
Country
#
US - United States of America
11187
BR - Brazil
9733
ID - Indonesia
2955
GB - United Kingdom
2652
IN - India
2540
AR - Argentina
1959
IQ - Iraq
1880
BD - Bangladesh
1520
MX - Mexico
1459
PK - Pakistan
1393
other - Other Country
33718
Total
70996
City
#
Leawood
961
Jakarta
881
Dhaka
590
São Paulo
501
Buenos Aires
482
Oakland
394
Karachi
392
Quito
376
Bogotá
303
Mexico City
286
other
42772
Total
47938
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 8
3 5 3 4
2 10 6 5
1 4
55
2025
4 3
12 34 68 2
1 0 16 130
5 37
312
2026
174 47245
20408 3424 0 0
0 0 0 0
0 0
71251
Ever
71618
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 17367 |
| SA - South America | 15553 |
| NA - North America | 15121 |
| EU - Europe | 8480 |
| AF - Africa | 4623 |
| OC - Oceania | 369 |
| Total | 61513 |
| Country | # |
|---|---|
| US - United States of America | 11187 |
| BR - Brazil | 9733 |
| ID - Indonesia | 2955 |
| GB - United Kingdom | 2652 |
| IN - India | 2540 |
| AR - Argentina | 1959 |
| IQ - Iraq | 1880 |
| BD - Bangladesh | 1520 |
| MX - Mexico | 1459 |
| PK - Pakistan | 1393 |
| other - Other Country | 33718 |
| Total | 70996 |
| City | # |
|---|---|
| Leawood | 961 |
| Jakarta | 881 |
| Dhaka | 590 |
| São Paulo | 501 |
| Buenos Aires | 482 |
| Oakland | 394 |
| Karachi | 392 |
| Quito | 376 |
| Bogotá | 303 |
| Mexico City | 286 |
| other | 42772 |
| Total | 47938 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 8 | 3 | 5 | 3 | 4 | 2 | 10 | 6 | 5 | 1 | 4 | 55 |
| 2025 | 4 | 3 | 12 | 34 | 68 | 2 | 1 | 0 | 16 | 130 | 5 | 37 | 312 |
| 2026 | 174 | 47245 | 20408 | 3424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71251 |
| Ever | 71618 | ||||||||||||

MENU
Login