Researcher Profile Statistics: Đoàn Thị Tuyết Hương
Geo Map
Region
#
AS - Asia, other
14064
SA - South America
12437
NA - North America
12204
EU - Europe
6998
AF - Africa
3785
OC - Oceania
291
Total
49779
Country
#
US - United States of America
9046
BR - Brazil
7863
ID - Indonesia
2394
GB - United Kingdom
2221
IN - India
2100
AR - Argentina
1594
IQ - Iraq
1541
BD - Bangladesh
1289
MX - Mexico
1189
PK - Pakistan
1109
other - Other Country
27124
Total
57470
City
#
Leawood
798
Jakarta
721
Dhaka
509
São Paulo
399
Buenos Aires
393
Karachi
306
Oakland
295
Quito
293
Mexico City
245
Bogotá
234
other
34559
Total
38752
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 8
3 5 3 4
2 10 6 5
1 4
55
2025
4 3
12 34 68 2
1 0 16 130
5 37
312
2026
174 47245
10188 0 0 0
0 0 0 0
0 0
57607
Ever
57974
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 14064 |
| SA - South America | 12437 |
| NA - North America | 12204 |
| EU - Europe | 6998 |
| AF - Africa | 3785 |
| OC - Oceania | 291 |
| Total | 49779 |
| Country | # |
|---|---|
| US - United States of America | 9046 |
| BR - Brazil | 7863 |
| ID - Indonesia | 2394 |
| GB - United Kingdom | 2221 |
| IN - India | 2100 |
| AR - Argentina | 1594 |
| IQ - Iraq | 1541 |
| BD - Bangladesh | 1289 |
| MX - Mexico | 1189 |
| PK - Pakistan | 1109 |
| other - Other Country | 27124 |
| Total | 57470 |
| City | # |
|---|---|
| Leawood | 798 |
| Jakarta | 721 |
| Dhaka | 509 |
| São Paulo | 399 |
| Buenos Aires | 393 |
| Karachi | 306 |
| Oakland | 295 |
| Quito | 293 |
| Mexico City | 245 |
| Bogotá | 234 |
| other | 34559 |
| Total | 38752 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 8 | 3 | 5 | 3 | 4 | 2 | 10 | 6 | 5 | 1 | 4 | 55 |
| 2025 | 4 | 3 | 12 | 34 | 68 | 2 | 1 | 0 | 16 | 130 | 5 | 37 | 312 |
| 2026 | 174 | 47245 | 10188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57607 |
| Ever | 57974 | ||||||||||||

MENU
Login