Researcher Profile Statistics:
Geo Map
Region
#
NA - North America
6020
AS - Asia, other
3622
SA - South America
3087
EU - Europe
2624
AF - Africa
919
OC - Oceania
63
Total
16335
Country
#
US - United States of America
5151
BR - Brazil
1590
IQ - Iraq
517
AR - Argentina
429
IN - India
376
CL - Chile
351
TR - Turkey
335
FR - France
309
CA - Canada
307
MX - Mexico
290
other - Other Country
8367
Total
18022
City
#
Oakland
3310
San Mateo
368
Santiago
158
Leawood
141
Singapore
123
Buenos Aires
99
Quito
93
Bogotá
89
Hanoi
89
Istanbul
78
other
9010
Total
13558
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
1 2
1 0 1 8
18 41 20 33
2 7
134
2025
3 2
27 22 76 8
0 19 17 14
19 20
227
2026
138 657
674 892 15128 320
0 0 0 0
0 0
17809
Ever
18170
Geo Map
| Region | # |
|---|---|
| NA - North America | 6020 |
| AS - Asia, other | 3622 |
| SA - South America | 3087 |
| EU - Europe | 2624 |
| AF - Africa | 919 |
| OC - Oceania | 63 |
| Total | 16335 |
| Country | # |
|---|---|
| US - United States of America | 5151 |
| BR - Brazil | 1590 |
| IQ - Iraq | 517 |
| AR - Argentina | 429 |
| IN - India | 376 |
| CL - Chile | 351 |
| TR - Turkey | 335 |
| FR - France | 309 |
| CA - Canada | 307 |
| MX - Mexico | 290 |
| other - Other Country | 8367 |
| Total | 18022 |
| City | # |
|---|---|
| Oakland | 3310 |
| San Mateo | 368 |
| Santiago | 158 |
| Leawood | 141 |
| Singapore | 123 |
| Buenos Aires | 99 |
| Quito | 93 |
| Bogotá | 89 |
| Hanoi | 89 |
| Istanbul | 78 |
| other | 9010 |
| Total | 13558 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 2 | 1 | 0 | 1 | 8 | 18 | 41 | 20 | 33 | 2 | 7 | 134 |
| 2025 | 3 | 2 | 27 | 22 | 76 | 8 | 0 | 19 | 17 | 14 | 19 | 20 | 227 |
| 2026 | 138 | 657 | 674 | 892 | 15128 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 17809 |
| Ever | 18170 | ||||||||||||

MENU
Login