Researcher Profile Statistics: Kong Sokun
Geo Map
Region
#
NA - North America
1039
AS - Asia, other
979
SA - South America
818
EU - Europe
499
AF - Africa
226
OC - Oceania
23
Total
3584
Country
#
US - United States of America
785
BR - Brazil
488
IN - India
170
ID - Indonesia
152
GB - United Kingdom
127
AR - Argentina
109
MX - Mexico
101
BD - Bangladesh
83
IQ - Iraq
83
PK - Pakistan
72
other - Other Country
1944
Total
4114
City
#
San Mateo
161
Jakarta
47
Leawood
41
Buenos Aires
30
Dhaka
30
Tokyo
22
Delhi
21
Mexico City
21
Quito
21
São Paulo
21
other
2489
Total
2904
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 3
4 1 5 1
7 1 5 3
4 0
39
2025
4 3
18 55 70 5
0 0 0 11
6 30
202
2026
146 2745
813 195 0 0
0 0 0 0
0 0
3899
Ever
4140
Geo Map
| Region | # |
|---|---|
| NA - North America | 1039 |
| AS - Asia, other | 979 |
| SA - South America | 818 |
| EU - Europe | 499 |
| AF - Africa | 226 |
| OC - Oceania | 23 |
| Total | 3584 |
| Country | # |
|---|---|
| US - United States of America | 785 |
| BR - Brazil | 488 |
| IN - India | 170 |
| ID - Indonesia | 152 |
| GB - United Kingdom | 127 |
| AR - Argentina | 109 |
| MX - Mexico | 101 |
| BD - Bangladesh | 83 |
| IQ - Iraq | 83 |
| PK - Pakistan | 72 |
| other - Other Country | 1944 |
| Total | 4114 |
| City | # |
|---|---|
| San Mateo | 161 |
| Jakarta | 47 |
| Leawood | 41 |
| Buenos Aires | 30 |
| Dhaka | 30 |
| Tokyo | 22 |
| Delhi | 21 |
| Mexico City | 21 |
| Quito | 21 |
| São Paulo | 21 |
| other | 2489 |
| Total | 2904 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 3 | 4 | 1 | 5 | 1 | 7 | 1 | 5 | 3 | 4 | 0 | 39 |
| 2025 | 4 | 3 | 18 | 55 | 70 | 5 | 0 | 0 | 0 | 11 | 6 | 30 | 202 |
| 2026 | 146 | 2745 | 813 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3899 |
| Ever | 4140 | ||||||||||||

MENU
Login