Researcher Profile Statistics: Dương Hoàng Tiến
Geo Map
Region
#
NA - North America
2616
AS - Asia, other
504
EU - Europe
75
SA - South America
45
OC - Oceania
17
AF - Africa
14
Total
3271
Country
#
US - United States of America
2589
VN - Vietnam
165
CN - China
126
JP - Japan
103
SG - Singapore
48
BR - Brazil
21
IN - India
18
AU - Australia
17
CA - Canada
14
UA - Ukraine
14
other - Other Country
237
Total
3352
City
#
Oakland
2247
San Mateo
191
Ho Chi Minh City
121
Tokyo
101
Singapore
48
Shanghai
38
Hanoi
35
Beijing
34
New Kensington
21
Shenzhen
17
other
432
Total
3285
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 10
6 4 3 7
7 7 7 5
4 4
68
2025
6 2
30 44 71 6
0 2 111 4
27 27
330
2026
243 248
98 231 525 718
891 0 0 0
0 0
2954
Ever
3352
Geo Map
| Region | # |
|---|---|
| NA - North America | 2616 |
| AS - Asia, other | 504 |
| EU - Europe | 75 |
| SA - South America | 45 |
| OC - Oceania | 17 |
| AF - Africa | 14 |
| Total | 3271 |
| Country | # |
|---|---|
| US - United States of America | 2589 |
| VN - Vietnam | 165 |
| CN - China | 126 |
| JP - Japan | 103 |
| SG - Singapore | 48 |
| BR - Brazil | 21 |
| IN - India | 18 |
| AU - Australia | 17 |
| CA - Canada | 14 |
| UA - Ukraine | 14 |
| other - Other Country | 237 |
| Total | 3352 |
| City | # |
|---|---|
| Oakland | 2247 |
| San Mateo | 191 |
| Ho Chi Minh City | 121 |
| Tokyo | 101 |
| Singapore | 48 |
| Shanghai | 38 |
| Hanoi | 35 |
| Beijing | 34 |
| New Kensington | 21 |
| Shenzhen | 17 |
| other | 432 |
| Total | 3285 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 10 | 6 | 4 | 3 | 7 | 7 | 7 | 7 | 5 | 4 | 4 | 68 |
| 2025 | 6 | 2 | 30 | 44 | 71 | 6 | 0 | 2 | 111 | 4 | 27 | 27 | 330 |
| 2026 | 243 | 248 | 98 | 231 | 525 | 718 | 891 | 0 | 0 | 0 | 0 | 0 | 2954 |
| Ever | 3352 | ||||||||||||

MENU
Login