Researcher Profile Statistics: Hà Kim Anh
Geo Map
Region
#
AS - Asia, other
7404
NA - North America
6502
SA - South America
6243
EU - Europe
2913
AF - Africa
1485
OC - Oceania
161
Total
24708
Country
#
US - United States of America
4916
BR - Brazil
4019
ID - Indonesia
1423
IN - India
1287
GB - United Kingdom
949
BD - Bangladesh
839
AR - Argentina
830
MX - Mexico
634
PK - Pakistan
612
IQ - Iraq
521
other - Other Country
12867
Total
28897
City
#
Jakarta
401
Dhaka
326
Leawood
249
São Paulo
212
Buenos Aires
174
Karachi
172
Quito
169
Menlo Park
155
San Mateo
145
Rio de Janeiro
133
other
17374
Total
19510
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 6
1 5 6 21
42 149 87 149
6 2
478
2025
17 9
23 36 556 5
0 8 50 4
4 12
724
2026
132 21282
6453 0 0 0
0 0 0 0
0 0
27867
Ever
29069
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 7404 |
| NA - North America | 6502 |
| SA - South America | 6243 |
| EU - Europe | 2913 |
| AF - Africa | 1485 |
| OC - Oceania | 161 |
| Total | 24708 |
| Country | # |
|---|---|
| US - United States of America | 4916 |
| BR - Brazil | 4019 |
| ID - Indonesia | 1423 |
| IN - India | 1287 |
| GB - United Kingdom | 949 |
| BD - Bangladesh | 839 |
| AR - Argentina | 830 |
| MX - Mexico | 634 |
| PK - Pakistan | 612 |
| IQ - Iraq | 521 |
| other - Other Country | 12867 |
| Total | 28897 |
| City | # |
|---|---|
| Jakarta | 401 |
| Dhaka | 326 |
| Leawood | 249 |
| São Paulo | 212 |
| Buenos Aires | 174 |
| Karachi | 172 |
| Quito | 169 |
| Menlo Park | 155 |
| San Mateo | 145 |
| Rio de Janeiro | 133 |
| other | 17374 |
| Total | 19510 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 6 | 1 | 5 | 6 | 21 | 42 | 149 | 87 | 149 | 6 | 2 | 478 |
| 2025 | 17 | 9 | 23 | 36 | 556 | 5 | 0 | 8 | 50 | 4 | 4 | 12 | 724 |
| 2026 | 132 | 21282 | 6453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27867 |
| Ever | 29069 | ||||||||||||

MENU
Login