Researcher Profile Statistics: Phung T.K.
Geo Map
Region
#
AS - Asia, other
14403
SA - South America
13742
NA - North America
11122
EU - Europe
5709
AF - Africa
2793
OC - Oceania
277
Total
48046
Country
#
BR - Brazil
8685
US - United States of America
8205
ID - Indonesia
3975
IN - India
2024
GB - United Kingdom
1706
AR - Argentina
1556
IQ - Iraq
1481
MX - Mexico
1025
PK - Pakistan
991
BD - Bangladesh
865
other - Other Country
25295
Total
55808
City
#
Jakarta
1158
Leawood
653
São Paulo
457
Quito
426
Buenos Aires
382
Santiago
316
Dhaka
314
Bogotá
272
Karachi
264
Mexico City
223
other
33339
Total
37804
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
3 0
0 0 4 1
2 0 1 0
0 0
11
2025
3 3
3 1 2 0
4 0 1 3
4 27
51
2026
87 83
52909 3078 0 0
0 0 0 0
0 0
56157
Ever
56219
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 14403 |
| SA - South America | 13742 |
| NA - North America | 11122 |
| EU - Europe | 5709 |
| AF - Africa | 2793 |
| OC - Oceania | 277 |
| Total | 48046 |
| Country | # |
|---|---|
| BR - Brazil | 8685 |
| US - United States of America | 8205 |
| ID - Indonesia | 3975 |
| IN - India | 2024 |
| GB - United Kingdom | 1706 |
| AR - Argentina | 1556 |
| IQ - Iraq | 1481 |
| MX - Mexico | 1025 |
| PK - Pakistan | 991 |
| BD - Bangladesh | 865 |
| other - Other Country | 25295 |
| Total | 55808 |
| City | # |
|---|---|
| Jakarta | 1158 |
| Leawood | 653 |
| São Paulo | 457 |
| Quito | 426 |
| Buenos Aires | 382 |
| Santiago | 316 |
| Dhaka | 314 |
| Bogotá | 272 |
| Karachi | 264 |
| Mexico City | 223 |
| other | 33339 |
| Total | 37804 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| 2025 | 3 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 1 | 3 | 4 | 27 | 51 |
| 2026 | 87 | 83 | 52909 | 3078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56157 |
| Ever | 56219 | ||||||||||||

MENU
Login