Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/44313Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Tran Ha Minh Quan | - |
| dc.contributor.author | Pham Thi Hanh Huong | - |
| dc.date.accessioned | 2016-12-15T09:46:37Z | - |
| dc.date.available | 2016-12-15T09:46:37Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.other | Barcode: K50006133 | - |
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/44313 | - |
| dc.identifier.uri | https://opac.ueh.edu.vn/record=b1017351~S8 | - |
| dc.description | Thesis (Master’s) -- University of Economics Ho Chi Minh City, 2014 | - |
| dc.description | Includes bibliographical references and appendix | - |
| dc.description.abstract | Evaluating customer satisfaction after service recovery: a study on the retail banking sector in Vietnam | - |
| dc.format.medium | 56 p. | - |
| dc.language.iso | English | - |
| dc.publisher | University of Economics Ho Chi Minh City | - |
| dc.subject | Commercial bank | - |
| dc.subject | Customer satisfaction | - |
| dc.subject | Hài lòng của khách hàng | - |
| dc.subject | Ngân hàng thương mại | - |
| dc.subject | Ngân hàng | - |
| dc.subject | Banking | - |
| dc.title | Evaluating customer satisfaction after service recovery: a study on the retail banking sector in Vietnam | - |
| dc.type | Master's Theses | - |
| dc.subject.DDC | 332.17 | - |
| ueh.speciality | Business Administration = Quản trị kinh doanh | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | English | - |
| item.fulltext | Full texts | - |
| item.openairetype | Master's Theses | - |
| item.grantfulltext | reserved | - |
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login