Please use this identifier to cite or link to this item:
		
		
    	https://digital.lib.ueh.edu.vn/handle/UEH/44385Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Le Nguyen Hau | - | 
| dc.contributor.author | Nguyen Quang Minh | - | 
| dc.date.accessioned | 2016-12-15T09:46:46Z | - | 
| dc.date.available | 2016-12-15T09:46:46Z | - | 
| dc.date.issued | 2015 | - | 
| dc.identifier.other | Barcode: K50008149 | - | 
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/44385 | - | 
| dc.description.abstract | Review of literature. Research method. Results and discussion. Conclusions and Limitations | - | 
| dc.format.medium | 77 p. | - | 
| dc.language.iso | eng | - | 
| dc.publisher | University of Economics Ho Chi Minh City | - | 
| dc.subject | Banking | - | 
| dc.subject | Customer services | - | 
| dc.subject | Dịch vụ khách hàng | - | 
| dc.subject | Ngân hàng | - | 
| dc.title | Factors influencing customer retention some emprical evidences from local and foreign banks in Ho Chi Minh city | - | 
| dc.type | Master's Theses | - | 
| ueh.speciality | Business Administration = Quản trị kinh doanh | - | 
| item.fulltext | Full texts | - | 
| item.languageiso639-1 | en | - | 
| item.openairetype | Master's Theses | - | 
| item.grantfulltext | reserved | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.cerifentitytype | Publications | - | 
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

  MENU
   Login