Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/44400Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nguyen Hoang Bao | - |
| dc.contributor.author | Bui Thi Kim Hoang | - |
| dc.date.accessioned | 2016-12-15T09:46:47Z | - |
| dc.date.available | 2016-12-15T09:46:47Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.other | RG_2 #2 eb0 i5 | - |
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/44400 | - |
| dc.description | Kinh tế phát triển. Mã số : 60.31.01.05 | - |
| dc.description.abstract | Introduction; Literature Review; Foreign Direct Investment, Exports, and Economic Growth in Malaysia, Thailand and Vietnam: Descriptive and Comparative Analysis ;Research Metholodogy; Empirical Results; Major Findings and Policy Implication | - |
| dc.format.medium | 75 p. | - |
| dc.language.iso | eng | - |
| dc.publisher | Trường Đại học Kinh tế Tp. Hồ Chí Minh | - |
| dc.subject | Đầu tư trực tiếp trong nước | - |
| dc.subject | Vốn nước ngoài | - |
| dc.title | Foreign Direct Investment, Exports, and Economic Growth in Malaysia, Thailand and Vietnam | - |
| dc.type | Master's Theses | - |
| dc.subject.DDC | 332.673 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | Full texts | - |
| item.grantfulltext | reserved | - |
| item.openairetype | Master's Theses | - |
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login