Please use this identifier to cite or link to this item:
		
		
    	https://digital.lib.ueh.edu.vn/handle/UEH/44622Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Le Nguyen Hau | - | 
| dc.contributor.author | Tu Van Anh | - | 
| dc.date.accessioned | 2016-12-15T09:47:11Z | - | 
| dc.date.available | 2016-12-15T09:47:11Z | - | 
| dc.date.issued | 2012 | - | 
| dc.identifier.other | Barcode: K50003526 | - | 
| dc.identifier.other | RG_2 #2 eb1 i5 | - | 
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/44622 | - | 
| dc.description | Business Administration | - | 
| dc.description.abstract | Introduction; Theoretical Backgroud; Research Methodology; Analysis and Result; Conclusion and Limitations | - | 
| dc.format.medium | 54 p. | - | 
| dc.language.iso | vie | - | 
| dc.publisher | University of Economics Ho Chi Minh City | - | 
| dc.subject | Ngân hàng | - | 
| dc.subject | Quản trị tiếp thị | - | 
| dc.subject | Thương mại điện tử | - | 
| dc.subject | Mua hàng theo nhóm | - | 
| dc.subject | Banking | - | 
| dc.title | Antecedebts of customer repurchase intention - A study of online group-buying in Vietnam | - | 
| dc.type | Master's Theses | - | 
| dc.subject.DDC | 658.84 | - | 
| item.fulltext | Full texts | - | 
| item.languageiso639-1 | vi | - | 
| item.openairetype | Master's Theses | - | 
| item.grantfulltext | reserved | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.cerifentitytype | Publications | - | 
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

  MENU
   Login